-
- Height:
- 6'9
-
- Weight:
- 205
-
- Hometown:
- Sydney, Australia
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Randwick Boys High School
-
- gp
- 29
-
- pts/g
- 5.4
-
- fg %
- 50.8
-
- 3pt %
- 27.1
-
- ft %
- 41.7
-
- reb/g
- 4.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 15 | 8 | ||
| Minutes | 511 | 276 | ||
| Minutes per game | 17.6 | 18.4 | ||
| FG | 67-132 | 27-58 | ||
| FG Pct | 50.8 | 46.6 | ||
| 3PT | 13-48 | 3-21 | ||
| 3PT Pct | 27.1 | 14.3 | ||
| FT | 10-24 | 4-12 | ||
| FT Pct | 41.7 | 33.3 | ||
| Off rebounds | 26 | 9 | ||
| Def rebounds | 104 | 45 | ||
| Total rebounds | 130 | 54 | ||
| Rebounds per game | 4.5 | 3.6 | ||
| Personal fouls | 51 | 20 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 15 | 6 | ||
| Turnovers | 22 | 10 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 9 | 5 | ||
| Blocks | 16 | 6 | ||
| Points | 157 | 61 | ||
| Points per game | 5.4 | 4.1 | ||
| Points per 40 min | 12.3 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-Florida Academy | W, 109-75 | 1 | 28 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 2 | Forges Sports Academy | W, 104-83 | 1 | 25 | 7-12 | 58.3 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 5 | Florida Memorial (JV Team) | W, 112-88 | 1 | 23 | 5-9 | 55.6 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 8 | North Florida Prep | W, 117-90 | 1 | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Florida State College at Jacksonville | L, 95-64 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Palm Beach State College | L, 84-75 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | vs. Florida Coastal Prep | W, 91-79 | - | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Nov 22 | vs. Ranger College | L, 98-88 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Time to Ball Academy | W, 117-74 | 1 | 39 | 6-14 | 42.9 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 7 | vs. Gulf Coast State College | L, 95-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Florida Memorial | L, 82-78 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at South Georgia State College | L, 86-74 | - | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 14 | vs. Albany Technical College | L, 82-80 | - | 25 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 2 | CBA Prep | W, 122-80 | 1 | 14 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 4 | Daytona State College | L, 101-78 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 8 | Miami Dade College | L, 71-59 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Eastern Florida State College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hillsborough Community College | L, 71-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at St. Petersburg College | L, 105-84 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Polk State College | L, 91-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Florida Southwestern State College | L, 84-63 | - | 27 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 1 | at Santa Fe College | L, 89-68 | 1 | 36 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 5 | at Daytona State College | L, 112-77 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | at Miami Dade College | L, 76-61 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Eastern Florida State College | L, 86-69 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Hillsborough Community College | W, 108-94 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 22 | St. Petersburg College | W, 90-74 | 1 | 19 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 26 | at Polk State College | L, 85-83 | 1 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 1 | at Florida Southwestern State College | L, 102-61 | 1 | 40 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Mar 3 | Santa Fe College | W, 88-87 | 1 | 40 | 4-8 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-Florida Academy | W, 109-75 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 2 | Forges Sports Academy | W, 104-83 | 1 | 25 | 2 | 6 | 8 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 5 | Florida Memorial (JV Team) | W, 112-88 | 1 | 23 | 2 | 10 | 12 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 8 | North Florida Prep | W, 117-90 | 1 | 17 | 1 | 2 | 3 | 2 | 0 | - | 1 | 1 | 1 | - |
| Nov 9 | Florida State College at Jacksonville | L, 95-64 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Nov 19 | at Palm Beach State College | L, 84-75 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 21 | vs. Florida Coastal Prep | W, 91-79 | - | 21 | 5 | 8 | 13 | 0 | 0 | - | 1 | 1 | 3 | - |
| Nov 22 | vs. Ranger College | L, 98-88 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Time to Ball Academy | W, 117-74 | 1 | 39 | 1 | 14 | 15 | 2 | 1 | 2.0 | 1 | 2 | 4 | - |
| Dec 7 | vs. Gulf Coast State College | L, 95-62 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Florida Memorial | L, 82-78 | - | 8 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at South Georgia State College | L, 86-74 | - | 11 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 14 | vs. Albany Technical College | L, 82-80 | - | 25 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 4 | - |
| Jan 2 | CBA Prep | W, 122-80 | 1 | 14 | 1 | 4 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Daytona State College | L, 101-78 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Miami Dade College | L, 71-59 | - | 12 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Eastern Florida State College | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hillsborough Community College | L, 71-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at St. Petersburg College | L, 105-84 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | Polk State College | L, 91-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Florida Southwestern State College | L, 84-63 | - | 27 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Feb 1 | at Santa Fe College | L, 89-68 | 1 | 36 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 5 | at Daytona State College | L, 112-77 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | at Miami Dade College | L, 76-61 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 15 | at Eastern Florida State College | L, 86-69 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 19 | Hillsborough Community College | W, 108-94 | 1 | 31 | 0 | 7 | 7 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 22 | St. Petersburg College | W, 90-74 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | - | 0 | 2 | 2 | - |
| Feb 26 | at Polk State College | L, 85-83 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | at Florida Southwestern State College | L, 102-61 | 1 | 40 | 1 | 8 | 9 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Mar 3 | Santa Fe College | W, 88-87 | 1 | 40 | 3 | 9 | 12 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 17.6 | 2.3-4.6 | 50.8 | 0.4-1.7 | 27.1 | 0.3-0.8 | 41.7 | 5.4 |
| Conference | 15 | 8 | 18.4 | 1.8-3.9 | 46.6 | 0.2-1.4 | 14.3 | 0.3-0.8 | 33.3 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 21.3 | 3.2-6.1 | 52.9 | 0.5-1.9 | 25.9 | 0.6-1.3 | 44.4 | 7.5 |
| Away | 11 | 5 | 14.7 | 1.3-3.1 | 41.2 | 0.4-1.6 | 22.2 | 0.1-0.2 | 50.0 | 3.0 | |
| Neutral | 4 | - | 12.8 | 2.0-3.2 | 61.5 | 0.5-0.8 | 66.7 | 0.2-1.0 | 25.0 | 4.8 | |
| Result | Wins | 10 | 9 | 25.7 | 4.2-7.8 | 53.8 | 0.7-2.2 | 31.8 | 0.9-2.2 | 40.9 | 10.0 |
| Losses | 19 | 6 | 13.4 | 1.3-2.8 | 46.3 | 0.3-1.4 | 23.1 | 0.1-0.1 | 50.0 | 3.0 | |
| Month | November | 8 | 5 | 17.0 | 2.9-5.1 | 56.1 | 0.8-1.8 | 42.9 | 0.5-1.2 | 40.0 | 7.0 |
| December | 5 | 1 | 17.0 | 2.8-5.4 | 51.9 | 0.6-2.2 | 27.3 | 0.4-0.4 | 100.0 | 6.6 | |
| January | 7 | 1 | 10.9 | 1.3-2.9 | 45.0 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 2.9 | |
| February | 7 | 6 | 19.1 | 1.7-4.0 | 42.9 | 0.3-1.6 | 18.2 | 0.3-0.9 | 33.3 | 4.0 | |
| March | 2 | 2 | 40.0 | 4.5-8.0 | 56.3 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 511 | 67-132 | 50.8 | 13-48 | 27.1 | 10-24 | 41.7 | 157 |
| Conference | 15 | 8 | 276 | 27-58 | 46.6 | 3-21 | 14.3 | 4-12 | 33.3 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 298 | 45-85 | 52.9 | 7-27 | 25.9 | 8-18 | 44.4 | 105 |
| Away | 11 | 5 | 162 | 14-34 | 41.2 | 4-18 | 22.2 | 1-2 | 50.0 | 33 | |
| Neutral | 4 | - | 51 | 8-13 | 61.5 | 2-3 | 66.7 | 1-4 | 25.0 | 19 | |
| Result | Wins | 10 | 9 | 257 | 42-78 | 53.8 | 7-22 | 31.8 | 9-22 | 40.9 | 100 |
| Losses | 19 | 6 | 254 | 25-54 | 46.3 | 6-26 | 23.1 | 1-2 | 50.0 | 57 | |
| Month | November | 8 | 5 | 136 | 23-41 | 56.1 | 6-14 | 42.9 | 4-10 | 40.0 | 56 |
| December | 5 | 1 | 85 | 14-27 | 51.9 | 3-11 | 27.3 | 2-2 | 100.0 | 33 | |
| January | 7 | 1 | 76 | 9-20 | 45.0 | 2-8 | 25.0 | 0-0 | - | 20 | |
| February | 7 | 6 | 134 | 12-28 | 42.9 | 2-11 | 18.2 | 2-6 | 33.3 | 28 | |
| March | 2 | 2 | 80 | 9-16 | 56.3 | 0-4 | 0.0 | 2-6 | 33.3 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 17.6 | 0.0-0.0 | 50.8 | 0.0-0.0 | 27.1 | 0.0-0.0 | 41.7 | 0.0 |
| Conference | 15 | 8 | 18.4 | 0.0-0.0 | 46.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 21.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 25.9 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 11 | 5 | 14.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | - | 12.8 | 0.0-0.0 | 61.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 10 | 9 | 25.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 40.9 | 0.0 |
| Losses | 19 | 6 | 13.4 | 0.0-0.0 | 46.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 8 | 5 | 17.0 | 0.0-0.0 | 56.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0 |
| December | 5 | 1 | 17.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 1 | 10.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 6 | 19.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 2 | 2 | 40.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 17.6 | 0.9 | 3.6 | 4.5 | 1.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.6 |
| Conference | 15 | 8 | 18.4 | 0.6 | 3.0 | 3.6 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 21.3 | 1.1 | 4.7 | 5.9 | 1.9 | 0.1 | 1.0 | 0.7 | 1.4 | 0.4 | 0.6 |
| Away | 11 | 5 | 14.7 | 0.3 | 2.4 | 2.6 | 1.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.2 | 0.4 | |
| Neutral | 4 | - | 12.8 | 1.8 | 3.0 | 4.8 | 1.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.8 | |
| Result | Wins | 10 | 9 | 25.7 | 1.6 | 6.7 | 8.3 | 2.6 | 0.1 | 1.3 | 0.6 | 2.2 | 0.6 | 0.7 |
| Losses | 19 | 6 | 13.4 | 0.5 | 1.9 | 2.5 | 1.3 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.5 | |
| Month | November | 8 | 5 | 17.0 | 1.5 | 3.8 | 5.3 | 2.1 | 0.1 | 0.5 | 0.9 | 0.6 | 0.4 | 0.8 |
| December | 5 | 1 | 17.0 | 0.8 | 5.0 | 5.8 | 2.8 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.8 | |
| January | 7 | 1 | 10.9 | 0.9 | 1.9 | 2.7 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.1 | |
| February | 7 | 6 | 19.1 | 0.0 | 2.7 | 2.7 | 2.0 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.4 | |
| March | 2 | 2 | 40.0 | 2.0 | 8.5 | 10.5 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 511 | 26 | 104 | 130 | 51 | 1 | 15 | 22 | 0.7 | 9 | 16 |
| Conference | 15 | 8 | 276 | 9 | 45 | 54 | 20 | 0 | 6 | 10 | 0.6 | 5 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 298 | 16 | 66 | 82 | 26 | 1 | 14 | 10 | 1.4 | 6 | 9 |
| Away | 11 | 5 | 162 | 3 | 26 | 29 | 18 | 0 | 1 | 11 | 0.1 | 2 | 4 | |
| Neutral | 4 | - | 51 | 7 | 12 | 19 | 7 | - | 0 | 1 | 0.0 | 1 | 3 | |
| Result | Wins | 10 | 9 | 257 | 16 | 67 | 83 | 26 | 1 | 13 | 6 | 2.2 | 6 | 7 |
| Losses | 19 | 6 | 254 | 10 | 37 | 47 | 25 | 0 | 2 | 16 | 0.1 | 3 | 9 | |
| Month | November | 8 | 5 | 136 | 12 | 30 | 42 | 17 | 1 | 4 | 7 | 0.6 | 3 | 6 |
| December | 5 | 1 | 85 | 4 | 25 | 29 | 14 | - | 2 | 5 | 0.4 | 1 | 4 | |
| January | 7 | 1 | 76 | 6 | 13 | 19 | 4 | - | 4 | 4 | 1.0 | 1 | 1 | |
| February | 7 | 6 | 134 | 0 | 19 | 19 | 14 | 0 | 3 | 5 | 0.6 | 3 | 3 | |
| March | 2 | 2 | 80 | 4 | 17 | 21 | 2 | 0 | 2 | 1 | 2.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | 8 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 4 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 19 | 6 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 5 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
The River Ends Season with Thrilling 88-87 Win Over Santa Fe
In their final game of the 2024-2025 season, The River capped off a memorable campaign with a nail-biting 88-87 victory over the Santa Fe Saints,...
March 4, 2025
The River Battles Hard but Falls to FSW
The River took on a tough opponent in Florida SouthWestern State College, fighting hard but ultimately coming up short.
March 3, 2025
Indian River Falls Short in a Nail-Biter Against Albany Tech
In a thrilling back-and-forth battle, Indian River State College came up just short, falling 82-80 to Albany Technical College in a game that went...
December 14, 2024
The River Defends Homecourt
Indian River State College delivered an electrifying performance this week as they faced off against Time to Ball Academy, putting on a clinic in...
December 6, 2024
Pioneers Continues to Protect Homecourt
Indian River State College showcased their dominance with a commanding 112-88 win over Florida Memorial's JV team, setting the pace from the start...
November 6, 2024
IRSC Improves to 2-0 with a Big Win Over Forges Sport Academy
Building on their season-opening win, the IRSC basketball team delivered another powerful performance, outmatching Forges Sport Academy and...
November 4, 2024
IRSC Dominates Mid Florida Academy in Season Opener
The Indian River State College basketball team kicked off their season with an explosive victory, overpowering Mid Florida Academy in a high-scori...
November 3, 2024