St. Johns River State College at Indian River State College
@ Fort Pierce, FL
10/3/2025 at 5:00 PM
@ Fort Pierce, FL
10/3/2025 at 5:00 PM
|
St. Johns River State College
3 |
Indian River State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Johns River State College | 14 | 25 | 28 | 27 | 3 |
| Indian River State College | 25 | 15 | 26 | 25 | 1 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 18 | 3 | 34 | .441 |
| 3 | 15 | 6 | 34 | .265 |
| 4 | 16 | 1 | 42 | .357 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 31 | .484 |
| 2 | 8 | 1 | 26 | .269 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 14 | 4 | 45 | .222 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elisa Stoltzfus * | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Mallory Goodyear | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Katie Cole * | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Andrea Reyes * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Horn * | 4 | 0 | 0 | 4 | .000 | 51 | 3 | 2 | 0 | 16 | 1 | 1 | 0 | 1 | 4.5 |
| 10 | Mckala Peters | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Juliiet Morillo | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Hannah Ebeling * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lovina Teel * | 4 | 24 | 6 | 63 | .286 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 27.0 |
| 16 | Alice Peixoto | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaylee Kirkland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 156 | .276 | 54 | 8 | 12 | 9 | 73 | 2 | 8 | 1 | 1 | 73.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 4 | 13 | 5 | 37 | .216 | 1 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Giovanna Agostini | 4 | 1 | 0 | 2 | .500 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Blake Ferguson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jori Taylor * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Maya Rhamy | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jiselle Taylor * | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Charly Williams * | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sydney Matthews * | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Kenadie Wilkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadiann Perry | 4 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aaliayah Hobbs * | 4 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 48 | 12 | 139 | .259 | 46 | 9 | 13 | 7 | 72 | 0 | 14 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter