Florida State College at Jacksonville at Indian River State College
@ Fort Pierce, FL
10/1/2025 at 5:00 PM
@ Fort Pierce, FL
10/1/2025 at 5:00 PM
|
Florida State College at Jacksonville
0 |
Indian River State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida State College at Jacksonville | 20 | 17 | 13 | 0 |
| Indian River State College | 25 | 25 | 25 | 3 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 5 | 8 | 29 | -.103 |
| 3 | 7 | 6 | 27 | .037 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 16 | 2 | 29 | .483 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kira Cailteux | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malayna Loadholtz * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Quinn Kraljic * | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Sophia Bou-Velez | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kara Conyers * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kennedy Walker | 2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julissa Rivera | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Rivera | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maison Turner * | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Jonášová * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Buchanan | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Keira Hundley * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Ashley Strefling | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 19 | 91 | .022 | 21 | 2 | 6 | 4 | 34 | 0 | 6 | 0 | 0 | 26.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Giovanna Agostini | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Blake Ferguson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jori Taylor * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Maya Rhamy | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jiselle Taylor * | 3 | 15 | 5 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Charly Williams * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Matthews * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Amelia Langelier | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Aaliayah Hobbs * | 3 | 3 | 1 | 12 | .167 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 44 | 18 | 104 | .250 | 41 | 7 | 6 | 2 | 44 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter