South Florida State College at Indian River State College
@ Fort Pierce, FL
9/18/2025 at 5:00 PM
@ Fort Pierce, FL
9/18/2025 at 5:00 PM
|
South Florida State College
0 |
Indian River State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Florida State College | 9 | 23 | 19 | 0 |
| Indian River State College | 25 | 25 | 25 | 3 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 11 | 6 | 41 | .122 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 14 | 11 | 43 | .070 |
| 3 | 13 | 2 | 34 | .324 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Cummings | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Veloz | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kayla Liberti | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Shelby Marine | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexia Goderich | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nia Haugabrook | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Nyah Moore | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saniyah Tulloch | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Abiana Palin | 3 | 1 | 3 | 13 | -.154 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Camila Polanco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kara Benson | 2 | 0 | 1 | 2 | -.500 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 101 | .059 | 20 | 4 | 8 | 8 | 39 | 1 | 8 | 0 | 0 | 32.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 16 | 3 | 34 | .382 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Journey Hinz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Agostini | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Blake Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jori Taylor * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 7 | Maya Rhamy | 3 | 2 | 0 | 2 | 1.000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jiselle Taylor * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Sydney Matthews * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Katelyn Bobo * | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kadiann Perry | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Aaliayah Hobbs * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 14 | 101 | .257 | 36 | 9 | 9 | 4 | 51 | 0 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter