Indian River State College vs. College of Southern Idaho
@ Salt Lake City, Utah
8/19/2022 at 2:00 PM
@ Salt Lake City, Utah
8/19/2022 at 2:00 PM
|
Indian River State College
2 |
College of Southern Idaho
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indian River State College | 12 | 25 | 25 | 21 | 13 | 2 |
| College of Southern Idaho | 25 | 23 | 23 | 25 | 15 | 3 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 17 | 5 | 41 | .293 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 11 | 6 | 26 | .192 |
| 5 | 8 | 8 | 26 | .000 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 12 | 37 | .027 |
| 4 | 13 | 4 | 23 | .391 |
| 5 | 5 | 2 | 15 | .200 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Rios | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Flint * | 5 | 13 | 10 | 34 | .088 | 1 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Franziska Kopold * | 5 | 1 | 0 | 2 | .500 | 38 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 5 | Re'Na Ashley * | 5 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Emma McWilliam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Greta Klotz * | 5 | 19 | 13 | 62 | .097 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Nadia Lewis * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 6.0 |
| 17 | Ceylin Kizilkaya * | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 49 | 34 | 156 | .096 | 46 | 1 | 8 | 9 | 40 | 2 | 12 | 5 | 0 | 58.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miyu Tsurumaki | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kennedy Peery | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kaulana Kalulu-Sugai * | 5 | 0 | 1 | 1 | -1.000 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Janke Pretorius * | 5 | 1 | 0 | 1 | 1.000 | 34 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Heavenly Campbell | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Alizaysha Sopi * | 5 | 14 | 7 | 27 | .259 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Kait White * | 5 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Anastasiia Nikolnikova * | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Mackenna Thayne | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Valentina Sarti-Cipriani * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 24 | 105 | .229 | 36 | 9 | 10 | 2 | 53 | 5 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter