#1 Mason Brown (G) - Indian River State College

gp
27
pts/g
16.8
fg %
50.2
3pt %
26.3
ft %
70.4
reb/g
6.3
a/g
2.4
Player Stats
  Overall Conf
Games 27 14
Games started 22 10
Minutes 830 418
Minutes per game 30.7 29.9
FG 163-325 76-157
FG Pct 50.2 48.4
3PT 20-76 12-39
3PT Pct 26.3 30.8
FT 107-152 49-72
FT Pct 70.4 68.1
Off rebounds 51 14
Def rebounds 118 48
Total rebounds 169 62
Rebounds per game 6.3 4.4
Personal fouls 80 45
Disqualifications 1 1
Assists 66 26
Turnovers 110 49
Assist to turnover ratio 0.6 0.5
Steals 77 30
Blocks 14 3
Points 453 213
Points per game 16.8 15.2
Points per 40 min 21.8 20.4
Recent Results
Date Opponent/Event Result
Feb 15 at Eastern Florida State College L, 86-69
Feb 19 Hillsborough Community College W, 108-94
Feb 22 St. Petersburg College W, 90-74
Feb 26 at Polk State College L, 85-83
Mar 1 at Florida Southwestern State College L, 102-61
Mar 3 Santa Fe College W, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Enterprise State Community College   - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 31 13-18 72.2 1-2 50.0 6-8 75.0 33
Nov 2 Forges Sports Academy W, 104-83 1 27 7-14 50.0 0-2 0.0 8-11 72.7 22
Nov 5 Florida Memorial (JV Team) W, 112-88 1 27 8-14 57.1 0-3 0.0 2-3 66.7 18
Nov 8 North Florida Prep W, 117-90 1 24 7-9 77.8 1-1 100.0 3-5 60.0 18
Nov 9 Florida State College at Jacksonville L, 95-64 1 36 8-20 40.0 1-7 14.3 5-8 62.5 22
Nov 19 at Palm Beach State College L, 84-75 1 38 7-11 63.6 1-1 100.0 3-4 75.0 18
Nov 21 vs. Florida Coastal Prep W, 91-79 1 21 4-12 33.3 0-2 0.0 3-4 75.0 11
Nov 22 vs. Ranger College L, 98-88 1 37 9-15 60.0 2-6 33.3 6-6 100.0 26
Dec 5 Time to Ball Academy W, 117-74 - - - - - - - - -
Dec 7 vs. Gulf Coast State College L, 95-62 1 32 2-5 40.0 0-2 0.0 6-6 100.0 10
Dec 10 at Florida Memorial L, 82-78 1 38 4-16 25.0 0-3 0.0 4-7 57.1 12
Dec 13 at South Georgia State College L, 86-74 - 39 6-11 54.5 1-3 33.3 5-9 55.6 18
Dec 14 vs. Albany Technical College L, 82-80 1 39 6-14 42.9 0-3 0.0 3-3 100.0 15
Jan 2 CBA Prep W, 122-80 1 23 6-9 66.7 1-2 50.0 4-6 66.7 17
Jan 4 Daytona State College L, 101-78 1 29 2-7 28.6 0-2 0.0 0-0 - 4
Jan 8 Miami Dade College L, 71-59 1 31 3-9 33.3 0-4 0.0 1-2 50.0 7
Jan 15 Eastern Florida State College L, 89-72 1 34 10-11 90.9 0-0 - 3-6 50.0 23
Jan 18 at Hillsborough Community College L, 71-69 1 37 5-14 35.7 2-4 50.0 6-8 75.0 18
Jan 22 at St. Petersburg College L, 105-84 1 13 1-4 25.0 0-0 - 2-4 50.0 4
Jan 25 Polk State College L, 91-67 1 32 4-10 40.0 2-3 66.7 1-1 100.0 11
Jan 29 Florida Southwestern State College L, 84-63 1 36 7-16 43.8 1-3 33.3 5-8 62.5 20
Feb 1 at Santa Fe College L, 89-68 1 38 14-24 58.3 1-3 33.3 13-15 86.7 42
Feb 5 at Daytona State College L, 112-77 - - - - - - - - -
Feb 8 at Miami Dade College L, 76-61 - - - - - - - - -
Feb 15 at Eastern Florida State College L, 86-69 - 22 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 19 Hillsborough Community College W, 108-94 - 24 4-10 40.0 0-2 0.0 7-10 70.0 15
Feb 22 St. Petersburg College W, 90-74 - 9 0-0 - 0-0 - 0-0 - 0
Feb 26 at Polk State College L, 85-83 - 33 9-12 75.0 2-4 50.0 4-7 57.1 24
Mar 1 at Florida Southwestern State College L, 102-61 1 40 6-16 37.5 1-5 20.0 2-4 50.0 15
Mar 3 Santa Fe College W, 88-87 1 40 10-19 52.6 3-8 37.5 2-3 66.7 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Enterprise State Community College   - - - - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 31 5 6 11 6 6 1.0 5 2 4 -
Nov 2 Forges Sports Academy W, 104-83 1 27 4 3 7 4 1 4.0 6 0 4 -
Nov 5 Florida Memorial (JV Team) W, 112-88 1 27 3 2 5 1 4 0.3 2 0 3 -
Nov 8 North Florida Prep W, 117-90 1 24 3 4 7 3 2 1.5 1 2 3 -
Nov 9 Florida State College at Jacksonville L, 95-64 1 36 3 7 10 3 5 0.6 1 0 1 -
Nov 19 at Palm Beach State College L, 84-75 1 38 3 8 11 3 3 1.0 4 0 1 -
Nov 21 vs. Florida Coastal Prep W, 91-79 1 21 5 5 10 5 2 2.5 1 2 2 -
Nov 22 vs. Ranger College L, 98-88 1 37 1 5 6 0 4 0.0 3 0 3 -
Dec 5 Time to Ball Academy W, 117-74 - - - - - - - - - - - -
Dec 7 vs. Gulf Coast State College L, 95-62 1 32 3 5 8 2 7 0.3 4 1 4 -
Dec 10 at Florida Memorial L, 82-78 1 38 4 7 11 2 9 0.2 7 0 2 -
Dec 13 at South Georgia State College L, 86-74 - 39 2 8 10 5 10 0.5 5 2 4 -
Dec 14 vs. Albany Technical College L, 82-80 1 39 0 5 5 4 5 0.8 5 0 4 -
Jan 2 CBA Prep W, 122-80 1 23 1 5 6 2 3 0.7 3 2 0 -
Jan 4 Daytona State College L, 101-78 1 29 1 4 5 1 5 0.2 3 0 4 -
Jan 8 Miami Dade College L, 71-59 1 31 0 3 3 3 4 0.8 2 0 4 -
Jan 15 Eastern Florida State College L, 89-72 1 34 1 3 4 1 3 0.3 4 0 4 -
Jan 18 at Hillsborough Community College L, 71-69 1 37 0 7 7 5 4 1.3 3 0 3 -
Jan 22 at St. Petersburg College L, 105-84 1 13 0 2 2 1 1 1.0 1 0 2 -
Jan 25 Polk State College L, 91-67 1 32 0 8 8 1 7 0.1 3 0 4 -
Jan 29 Florida Southwestern State College L, 84-63 1 36 2 2 4 0 3 0.0 5 1 4 -
Feb 1 at Santa Fe College L, 89-68 1 38 2 6 8 3 4 0.8 4 0 2 -
Feb 5 at Daytona State College L, 112-77 - - - - - - - - - - - -
Feb 8 at Miami Dade College L, 76-61 - - - - - - - - - - - -
Feb 15 at Eastern Florida State College L, 86-69 - 22 0 0 0 1 0 - 0 0 5 1
Feb 19 Hillsborough Community College W, 108-94 - 24 2 2 4 1 3 0.3 2 0 4 -
Feb 22 St. Petersburg College W, 90-74 - 9 0 0 0 1 0 - 1 1 0 -
Feb 26 at Polk State College L, 85-83 - 33 2 4 6 2 6 0.3 1 0 4 -
Mar 1 at Florida Southwestern State College L, 102-61 1 40 1 3 4 2 3 0.7 1 1 3 0
Mar 3 Santa Fe College W, 88-87 1 40 3 4 7 4 6 0.7 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 30.7 6.0-12.0 50.2 0.7-2.8 26.3 4.0-5.6 70.4 16.8
Conference 14 10 29.9 5.4-11.2 48.4 0.9-2.8 30.8 3.5-5.1 68.1 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 28.8 6.4-11.9 53.6 0.7-2.8 25.6 3.4-5.1 66.2 16.8
Away 9 6 33.1 5.9-12.6 46.9 0.9-2.7 33.3 4.7-6.9 67.7 17.3
Neutral 4 4 32.3 5.2-11.5 45.7 0.5-3.2 15.4 4.5-4.8 94.7 15.5
-
Wins 9 7 25.1 6.6-11.7 56.2 0.7-2.4 27.3 3.9-5.6 70.0 17.7
Losses 18 15 33.6 5.8-12.2 47.3 0.8-3.0 25.9 4.0-5.7 70.6 16.3
-
November 8 8 30.1 7.9-14.1 55.8 0.8-3.0 25.0 4.5-6.1 73.5 21.0
December 4 3 37.0 4.5-11.5 39.1 0.2-2.8 9.1 4.5-6.2 72.0 13.8
January 8 8 29.4 4.8-10.0 47.5 0.8-2.2 33.3 2.8-4.4 62.9 13.0
February 5 1 25.2 5.6-10.2 54.9 0.6-2.0 30.0 5.4-7.2 75.0 17.2
March 2 2 40.0 8.0-17.5 45.7 2.0-6.5 30.8 2.0-3.5 57.1 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 830 163-325 50.2 20-76 26.3 107-152 70.4 453
Conference 14 10 418 76-157 48.4 12-39 30.8 49-72 68.1 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 403 89-166 53.6 10-39 25.6 47-71 66.2 235
Away 9 6 298 53-113 46.9 8-24 33.3 42-62 67.7 156
Neutral 4 4 129 21-46 45.7 2-13 15.4 18-19 94.7 62
-
Wins 9 7 226 59-105 56.2 6-22 27.3 35-50 70.0 159
Losses 18 15 604 104-220 47.3 14-54 25.9 72-102 70.6 294
-
November 8 8 241 63-113 55.8 6-24 25.0 36-49 73.5 168
December 4 3 148 18-46 39.1 1-11 9.1 18-25 72.0 55
January 8 8 235 38-80 47.5 6-18 33.3 22-35 62.9 104
February 5 1 126 28-51 54.9 3-10 30.0 27-36 75.0 86
March 2 2 80 16-35 45.7 4-13 30.8 4-7 57.1 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 30.7 0.0-0.0 50.2 0.0-0.0 26.3 0.0-0.0 70.4 0.0
Conference 14 10 29.9 0.0-0.0 48.4 0.0-0.0 30.8 0.0-0.0 68.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 28.8 0.0-0.0 53.6 0.0-0.0 25.6 0.0-0.0 66.2 0.0
Away 9 6 33.1 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 67.7 0.0
Neutral 4 4 32.3 0.0-0.0 45.7 0.0-0.0 15.4 0.0-0.0 94.7 0.0
-
Wins 9 7 25.1 0.0-0.0 56.2 0.0-0.0 27.3 0.0-0.0 70.0 0.0
Losses 18 15 33.6 0.0-0.0 47.3 0.0-0.0 25.9 0.0-0.0 70.6 0.0
-
November 8 8 30.1 0.0-0.0 55.8 0.0-0.0 25.0 0.0-0.0 73.5 0.0
December 4 3 37.0 0.0-0.0 39.1 0.0-0.0 9.1 0.0-0.0 72.0 0.0
January 8 8 29.4 0.0-0.0 47.5 0.0-0.0 33.3 0.0-0.0 62.9 0.0
February 5 1 25.2 0.0-0.0 54.9 0.0-0.0 30.0 0.0-0.0 75.0 0.0
March 2 2 40.0 0.0-0.0 45.7 0.0-0.0 30.8 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 30.7 1.9 4.4 6.3 3.0 0.0 2.4 4.1 0.6 2.9 0.5
Conference 14 10 29.9 1.0 3.4 4.4 3.2 0.1 1.9 3.5 0.5 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 28.8 2.0 3.8 5.8 2.9 - 2.2 3.7 0.6 2.7 0.6
Away 9 6 33.1 1.6 5.0 6.6 2.9 0.1 2.7 4.4 0.6 2.9 0.3
Neutral 4 4 32.3 2.3 5.0 7.3 3.3 - 2.8 4.5 0.6 3.3 0.8
-
Wins 9 7 25.1 2.9 3.4 6.3 2.4 - 3.0 3.0 1.0 2.3 1.0
Losses 18 15 33.6 1.4 4.8 6.2 3.2 0.1 2.2 4.6 0.5 3.1 0.3
-
November 8 8 30.1 3.4 5.0 8.4 2.6 - 3.1 3.4 0.9 2.9 0.8
December 4 3 37.0 2.3 6.3 8.5 3.5 - 3.3 7.8 0.4 5.3 0.8
January 8 8 29.4 0.6 4.3 4.9 3.1 - 1.8 3.8 0.5 3.0 0.4
February 5 1 25.2 1.2 2.4 3.6 3.0 0.2 1.6 2.6 0.6 1.6 0.2
March 2 2 40.0 2.0 3.5 5.5 2.5 0.0 3.0 4.5 0.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 830 51 118 169 80 1 66 110 0.6 77 14
Conference 14 10 418 14 48 62 45 1 26 49 0.5 30 3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 403 28 53 81 41 - 31 52 0.6 38 8
Away 9 6 298 14 45 59 26 1 24 40 0.6 26 3
Neutral 4 4 129 9 20 29 13 - 11 18 0.6 13 3
-
Wins 9 7 226 26 31 57 22 - 27 27 1.0 21 9
Losses 18 15 604 25 87 112 58 1 39 83 0.5 56 5
-
November 8 8 241 27 40 67 21 - 25 27 0.9 23 6
December 4 3 148 9 25 34 14 - 13 31 0.4 21 3
January 8 8 235 5 34 39 25 - 14 30 0.5 24 3
February 5 1 126 6 12 18 15 1 8 13 0.6 8 1
March 2 2 80 4 7 11 5 0 6 9 0.7 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 6 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 9 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 15 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 1 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0