#4 Aleksander Mitrovic (F) - Indian River State College

gp
30
pts/g
13.0
fg %
49.8
3pt %
35.7
ft %
69.6
reb/g
5.2
a/g
2.7
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 806 509
Minutes per game 26.9 31.8
FG 140-281 75-171
FG Pct 49.8 43.9
3PT 15-42 12-29
3PT Pct 35.7 41.4
FT 94-135 72-101
FT Pct 69.6 71.3
Off rebounds 41 25
Def rebounds 114 68
Total rebounds 155 93
Rebounds per game 5.2 5.8
Personal fouls 60 42
Disqualifications 1 1
Assists 81 54
Turnovers 74 52
Assist to turnover ratio 1.1 1.0
Steals 25 18
Blocks 14 3
Points 389 234
Points per game 13.0 14.6
Points per 40 min 19.3 18.4
Recent Results
Date Opponent/Event Result
Feb 15 at Eastern Florida State College L, 86-69
Feb 19 Hillsborough Community College W, 108-94
Feb 22 St. Petersburg College W, 90-74
Feb 26 at Polk State College L, 85-83
Mar 1 at Florida Southwestern State College L, 102-61
Mar 3 Santa Fe College W, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Enterprise State Community College   - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 18 9-16 56.3 0-2 0.0 0-2 0.0 18
Nov 2 Forges Sports Academy W, 104-83 1 23 1-4 25.0 0-0 - 0-0 - 2
Nov 5 Florida Memorial (JV Team) W, 112-88 1 21 3-8 37.5 0-2 0.0 1-1 100.0 7
Nov 8 North Florida Prep W, 117-90 1 23 4-5 80.0 0-1 0.0 4-7 57.1 12
Nov 9 Florida State College at Jacksonville L, 95-64 1 25 1-4 25.0 1-1 100.0 0-0 - 3
Nov 19 at Palm Beach State College L, 84-75 1 29 6-8 75.0 0-1 0.0 4-6 66.7 16
Nov 21 vs. Florida Coastal Prep W, 91-79 1 17 8-10 80.0 1-1 100.0 2-2 100.0 19
Nov 22 vs. Ranger College L, 98-88 1 22 2-9 22.2 0-2 0.0 2-2 100.0 6
Dec 5 Time to Ball Academy W, 117-74 1 7 6-6 100.0 0-0 - 0-0 - 12
Dec 7 vs. Gulf Coast State College L, 95-62 1 33 9-12 75.0 1-1 100.0 2-5 40.0 21
Dec 10 at Florida Memorial L, 82-78 1 30 9-17 52.9 0-2 0.0 7-9 77.8 25
Dec 13 at South Georgia State College L, 86-74 1 16 0-1 0.0 0-0 - 0-0 - 0
Dec 14 vs. Albany Technical College L, 82-80 1 8 1-3 33.3 0-0 - 0-0 - 2
Jan 2 CBA Prep W, 122-80 1 25 6-7 85.7 0-0 - 0-0 - 12
Jan 4 Daytona State College L, 101-78 1 27 2-7 28.6 2-3 66.7 5-6 83.3 11
Jan 8 Miami Dade College L, 71-59 1 29 2-9 22.2 0-1 0.0 12-14 85.7 16
Jan 15 Eastern Florida State College L, 89-72 1 28 7-11 63.6 1-1 100.0 3-4 75.0 18
Jan 18 at Hillsborough Community College L, 71-69 1 33 2-6 33.3 0-0 - 4-4 100.0 8
Jan 22 at St. Petersburg College L, 105-84 1 37 10-18 55.6 3-6 50.0 2-2 100.0 25
Jan 25 Polk State College L, 91-67 1 31 6-11 54.5 0-1 0.0 9-13 69.2 21
Jan 29 Florida Southwestern State College L, 84-63 1 29 3-9 33.3 1-3 33.3 1-2 50.0 8
Feb 1 at Santa Fe College L, 89-68 1 24 0-5 0.0 0-2 0.0 1-2 50.0 1
Feb 5 at Daytona State College L, 112-77 1 30 5-14 35.7 0-1 0.0 2-4 50.0 12
Feb 8 at Miami Dade College L, 76-61 1 35 2-10 20.0 0-1 0.0 3-7 42.9 7
Feb 15 at Eastern Florida State College L, 86-69 1 38 9-19 47.4 0-1 0.0 5-12 41.7 23
Feb 19 Hillsborough Community College W, 108-94 1 26 7-12 58.3 1-1 100.0 10-10 100.0 25
Feb 22 St. Petersburg College W, 90-74 1 37 6-11 54.5 3-4 75.0 8-10 80.0 23
Feb 26 at Polk State College L, 85-83 1 25 0-3 0.0 0-1 0.0 2-4 50.0 2
Mar 1 at Florida Southwestern State College L, 102-61 1 40 8-15 53.3 0-1 0.0 3-5 60.0 19
Mar 3 Santa Fe College W, 88-87 1 40 6-11 54.5 1-2 50.0 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Enterprise State Community College   - - - - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 1 18 3 4 7 2 2 1.0 1 0 0 -
Nov 2 Forges Sports Academy W, 104-83 1 23 1 0 1 2 1 2.0 0 0 1 -
Nov 5 Florida Memorial (JV Team) W, 112-88 1 21 1 5 6 1 3 0.3 2 0 3 -
Nov 8 North Florida Prep W, 117-90 1 23 1 3 4 2 1 2.0 0 0 0 -
Nov 9 Florida State College at Jacksonville L, 95-64 1 25 1 2 3 1 1 1.0 0 0 1 -
Nov 19 at Palm Beach State College L, 84-75 1 29 0 2 2 3 0 - 1 3 4 -
Nov 21 vs. Florida Coastal Prep W, 91-79 1 17 2 2 4 4 0 - 0 1 2 -
Nov 22 vs. Ranger College L, 98-88 1 22 1 5 6 0 1 0.0 0 2 0 -
Dec 5 Time to Ball Academy W, 117-74 1 7 0 2 2 1 1 1.0 1 1 0 -
Dec 7 vs. Gulf Coast State College L, 95-62 1 33 0 3 3 3 5 0.6 1 0 1 -
Dec 10 at Florida Memorial L, 82-78 1 30 4 7 11 4 4 1.0 0 3 4 -
Dec 13 at South Georgia State College L, 86-74 1 16 1 1 2 0 2 0.0 0 0 1 -
Dec 14 vs. Albany Technical College L, 82-80 1 8 1 1 2 0 1 0.0 0 0 1 -
Jan 2 CBA Prep W, 122-80 1 25 0 9 9 4 0 - 1 1 0 -
Jan 4 Daytona State College L, 101-78 1 27 1 3 4 2 4 0.5 1 0 1 -
Jan 8 Miami Dade College L, 71-59 1 29 5 5 10 0 2 0.0 1 1 1 -
Jan 15 Eastern Florida State College L, 89-72 1 28 3 4 7 1 4 0.3 1 0 5 1
Jan 18 at Hillsborough Community College L, 71-69 1 33 2 5 7 0 3 0.0 1 0 2 -
Jan 22 at St. Petersburg College L, 105-84 1 37 4 7 11 5 3 1.7 0 0 4 -
Jan 25 Polk State College L, 91-67 1 31 3 7 10 2 3 0.7 1 0 3 -
Jan 29 Florida Southwestern State College L, 84-63 1 29 2 3 5 2 3 0.7 3 0 3 -
Feb 1 at Santa Fe College L, 89-68 1 24 0 5 5 4 2 2.0 0 0 3 -
Feb 5 at Daytona State College L, 112-77 1 30 1 5 6 4 1 4.0 1 0 3 -
Feb 8 at Miami Dade College L, 76-61 1 35 1 1 2 1 2 0.5 3 0 3 0
Feb 15 at Eastern Florida State College L, 86-69 1 38 0 3 3 4 4 1.0 1 0 2 -
Feb 19 Hillsborough Community College W, 108-94 1 26 0 4 4 5 4 1.3 2 0 3 -
Feb 22 St. Petersburg College W, 90-74 1 37 2 8 10 8 4 2.0 1 1 3 -
Feb 26 at Polk State College L, 85-83 1 25 0 3 3 5 5 1.0 0 0 4 -
Mar 1 at Florida Southwestern State College L, 102-61 1 40 0 1 1 5 5 1.0 0 1 1 0
Mar 3 Santa Fe College W, 88-87 1 40 1 4 5 6 3 2.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.9 4.7-9.4 49.8 0.5-1.4 35.7 3.1-4.5 69.6 13.0
Conference 16 16 31.8 4.7-10.7 43.9 0.8-1.8 41.4 4.5-6.3 71.3 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.9 4.6-8.7 52.7 0.7-1.5 45.5 3.7-4.7 77.5 13.5
Away 11 11 30.6 4.6-10.5 44.0 0.3-1.5 18.8 3.0-5.0 60.0 12.5
Neutral 4 4 20.0 5.0-8.5 58.8 0.5-1.0 50.0 1.5-2.2 66.7 12.0
-
Wins 10 10 23.7 5.6-9.0 62.2 0.6-1.3 46.2 2.7-3.4 79.4 14.5
Losses 20 20 28.4 4.2-9.6 44.0 0.5-1.4 31.0 3.4-5.0 66.3 12.2
-
November 8 8 22.3 4.2-8.0 53.1 0.2-1.2 20.0 1.6-2.5 65.0 10.4
December 5 5 18.8 5.0-7.8 64.1 0.2-0.6 33.3 1.8-2.8 64.3 12.0
January 8 8 29.9 4.8-9.8 48.7 0.9-1.9 46.7 4.5-5.6 80.0 14.9
February 7 7 30.7 4.1-10.6 39.2 0.6-1.6 36.4 4.4-7.0 63.3 13.3
March 2 2 40.0 7.0-13.0 53.8 0.5-1.5 33.3 2.5-3.5 71.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 806 140-281 49.8 15-42 35.7 94-135 69.6 389
Conference 16 16 509 75-171 43.9 12-29 41.4 72-101 71.3 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 389 69-131 52.7 10-22 45.5 55-71 77.5 203
Away 11 11 337 51-116 44.0 3-16 18.8 33-55 60.0 138
Neutral 4 4 80 20-34 58.8 2-4 50.0 6-9 66.7 48
-
Wins 10 10 237 56-90 62.2 6-13 46.2 27-34 79.4 145
Losses 20 20 569 84-191 44.0 9-29 31.0 67-101 66.3 244
-
November 8 8 178 34-64 53.1 2-10 20.0 13-20 65.0 83
December 5 5 94 25-39 64.1 1-3 33.3 9-14 64.3 60
January 8 8 239 38-78 48.7 7-15 46.7 36-45 80.0 119
February 7 7 215 29-74 39.2 4-11 36.4 31-49 63.3 93
March 2 2 80 14-26 53.8 1-3 33.3 5-7 71.4 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.9 0.0-0.0 49.8 0.0-0.0 35.7 0.0-0.0 69.6 0.0
Conference 16 16 31.8 0.0-0.0 43.9 0.0-0.0 41.4 0.0-0.0 71.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.9 0.0-0.0 52.7 0.0-0.0 45.5 0.0-0.0 77.5 0.0
Away 11 11 30.6 0.0-0.0 44.0 0.0-0.0 18.8 0.0-0.0 60.0 0.0
Neutral 4 4 20.0 0.0-0.0 58.8 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 10 10 23.7 0.0-0.0 62.2 0.0-0.0 46.2 0.0-0.0 79.4 0.0
Losses 20 20 28.4 0.0-0.0 44.0 0.0-0.0 31.0 0.0-0.0 66.3 0.0
-
November 8 8 22.3 0.0-0.0 53.1 0.0-0.0 20.0 0.0-0.0 65.0 0.0
December 5 5 18.8 0.0-0.0 64.1 0.0-0.0 33.3 0.0-0.0 64.3 0.0
January 8 8 29.9 0.0-0.0 48.7 0.0-0.0 46.7 0.0-0.0 80.0 0.0
February 7 7 30.7 0.0-0.0 39.2 0.0-0.0 36.4 0.0-0.0 63.3 0.0
March 2 2 40.0 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.9 1.4 3.8 5.2 2.0 0.0 2.7 2.5 1.1 0.8 0.5
Conference 16 16 31.8 1.6 4.3 5.8 2.6 0.1 3.4 3.3 1.0 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.9 1.6 4.2 5.8 1.7 0.1 2.6 2.4 1.1 1.1 0.3
Away 11 11 30.6 1.2 3.6 4.8 2.8 0.0 3.2 2.8 1.1 0.6 0.6
Neutral 4 4 20.0 1.0 2.8 3.8 1.0 - 1.8 1.8 1.0 0.3 0.8
-
Wins 10 10 23.7 1.1 4.1 5.2 1.3 - 3.5 1.9 1.8 1.0 0.4
Losses 20 20 28.4 1.5 3.6 5.2 2.4 0.1 2.3 2.8 0.8 0.8 0.5
-
November 8 8 22.3 1.3 2.9 4.1 1.4 - 1.9 1.1 1.7 0.5 0.8
December 5 5 18.8 1.2 2.8 4.0 1.4 - 1.6 2.6 0.6 0.4 0.8
January 8 8 29.9 2.5 5.4 7.9 2.4 0.1 2.0 2.8 0.7 1.1 0.3
February 7 7 30.7 0.6 4.1 4.7 3.0 0.0 4.4 3.1 1.4 1.1 0.1
March 2 2 40.0 0.5 2.5 3.0 1.0 0.0 5.5 4.0 1.4 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 806 41 114 155 60 1 81 74 1.1 25 14
Conference 16 16 509 25 68 93 42 1 54 52 1.0 18 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 389 24 63 87 25 1 39 36 1.1 17 4
Away 11 11 337 13 40 53 31 0 35 31 1.1 7 7
Neutral 4 4 80 4 11 15 4 - 7 7 1.0 1 3
-
Wins 10 10 237 11 41 52 13 - 35 19 1.8 10 4
Losses 20 20 569 30 73 103 47 1 46 55 0.8 15 10
-
November 8 8 178 10 23 33 11 - 15 9 1.7 4 6
December 5 5 94 6 14 20 7 - 8 13 0.6 2 4
January 8 8 239 20 43 63 19 1 16 22 0.7 9 2
February 7 7 215 4 29 33 21 0 31 22 1.4 8 1
March 2 2 80 1 5 6 2 0 11 8 1.4 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 16 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0