February 6, 2026 Elevate Academy at Indian River State College

3
13
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Elevate Academy 0 0 0 0 0 3 0 0 3 3 2
Indian River State College 4 4 1 0 0 0 2 2 13 14 1

Box Score

Elevate Academy
Indian River State College

Elevate Academy Batters

Hitters AB R H RBI BB SO LOB
N. null p 2 0 0 0 0 0 0
Bermudez p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
Pisano 4 0 0 0 2 1 0
Carreire 4 0 0 0 0 1 0
Vasquez 2 0 1 0 1 0 0
Dennis 1 1 0 0 3 1 0
Diamond 3 0 1 2 1 1 0
N. null 1 1 1 1 1 0 0
Nardi 0 0 0 0 0 0 0
Hamlett 2 1 0 0 1 1 0
Anderson 1 0 0 0 0 0 0
Samouihand 0 0 0 0 1 1 0
Meehan 2 0 0 0 0 1 0
Totals 22 3 3 3 10 7 0
Batting
2B: N. null
RBI: Diamond (2) , N. null
Baserunning
CS: Dennis
Fielding
E: Pisano , Nardi

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 4 3 2 0 2 0 0
Andy Schroeder 2b 4 3 3 3 1 0 0
Niko Benestad 1b 3 1 2 1 3 0 0
David Pina 3b 2 1 0 2 0 0 0
Jacob Suazo rf 5 1 1 1 0 2 0
Robert Kramer c 5 1 3 2 0 0 0
Joseph Amunategui III dh 4 0 1 2 0 1 0
Nico Lopez lf 5 1 1 0 0 0 0
Kendry Blanco cf 0 0 0 0 1 0 0
Anthony Linares p 0 0 0 0 0 0 0
Michael Malone p 0 0 0 0 0 0 0
Javi Miranda p 0 0 0 0 0 0 0
Anthony Espinoza 2 2 1 0 2 0 0
Finn Duran 1 0 0 0 2 0 0
Totals 35 13 14 11 11 3 0
Batting
2B: Niko Benestad
3B: Jacob Suazo , Joseph Amunategui III , Anthony Espinoza
RBI: Andy Schroeder (3) , Niko Benestad , David Pina (2) , Jacob Suazo , Robert Kramer (2) , Joseph Amunategui III (2)
Sac Fly: Andy Schroeder , David Pina
Baserunning
SB: EJ Burns (3) , Kendry Blanco
Fielding
E: Robert Kramer
DP: EJ Burns

Elevate Academy Pitchers

Pitchers IP H R ER BB SO HR
Bermudez (L, 0-1) 2.0 7 8 8 3 1 0
N. null 2.0 1 1 0 2 1 0
N. null 2.0 0 0 0 2 0 0
N. null 1.2 6 4 4 4 1 0
Totals 7.2 14 13 12 11 3 0
Pitching
Batters faced: Bermudez (16) , N. null (10) , N. null (9) , N. null (14)
WP: N. null , N. null (3)
HBP: N. null

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Linares (W, 1-0) 3.0 0 0 0 3 1 0
Michael Malone 2.0 1 0 0 3 1 0
Javi Miranda 2.0 2 3 3 4 5 0
Totals 7.0 3 3 3 10 7 0
Pitching
Batters faced: Anthony Linares (10) , Michael Malone (11) , Javi Miranda (15)
WP: Michael Malone
HBP: Michael Malone

Other Information