March 9, 2024 Indian River State College at Eastern Florida State College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 13 | 1 |
| Eastern Florida State College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Box Score
Indian River State College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scout Simpson cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Baez rf | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Raul Feliz dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Vincent Samuel 3b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jacob Weatherspoon 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Diego Alana 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matthew Rubin lf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Maikol Lucena c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Lashley ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cade Drohan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Beir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Patten | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Lashley | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 10 | 4 | 9 | 0 |
Batting
2B:
Daniel Baez (3)
HR:
Vincent Samuel
, Matthew Rubin
RBI:
Scout Simpson
, Daniel Baez (2)
, Vincent Samuel (2)
, Jacob Weatherspoon
, Matthew Rubin (2)
, Jason Lashley (2)
Baserunning
SB:
Scout Simpson
, Raul Feliz
, Matthew Lashley
CS:
Daniel Baez
, Maikol Lucena
, Matthew Lashley
Fielding
E:
Matthew Lashley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Cordero 2b | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ryan Cerrone 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hector Mangual ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Adrian Dominguez 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laheim Bell rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Cooper dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Novoa c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wayne Wilkerson lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeremy Rivera cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ Sosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Pax | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 4 | 5 | 0 |
Batting
RBI:
Carlos Cordero (3)
, Hector Mangual
Sac:
Jeremy Rivera
Sac Fly:
Hector Mangual
Baserunning
SB:
Carlos Cordero
, Hector Mangual
Fielding
E:
Ryan Cerrone
, Wayne Wilkerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Drohan | 4.0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Andris Barroso (W, 1-1) | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Samuel Beir (Sv, 1) | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Cade Drohan (20)
, Andris Barroso (10)
, Samuel Beir (11)
HBP:
Cade Drohan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Benedict (L, 0-1) | 4.0 | 4 | 4 | 4 | 2 | 5 | 0 |
| David Morrissey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nathan Hook | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Cordero | 1.1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Kevin Smith | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 4 | 9 | 1 |
Pitching
Batters faced:
Michael Benedict (17)
, David Morrissey (4)
, Nathan Hook (9)
, Anthony Cordero (8)
, Kevin Smith (5)
HBP:
Michael Benedict
Other Information
| Location: | Melbourne |
| Attendance: | 300 |