Official Volleyball Box Score
Indian River State C at. Florida State Colleg
9/3/2025 at 6:00 PM @ Jacksonville, FL

Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camryn Childers..... * 4 8 3 20 .250 1 2 2 3 20 0 0 0 0 10.0
3 Giovanna Agostini... 3 1 0 2 .500 10 3 1 0 10 0 0 0 1 4.0
4 Blake Ferguson...... 4 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
7 Maya Rhamy.......... 5 0 0 1 .000 6 1 1 1 21 0 0 0 0 1.0
9 Jiselle Taylor...... * 2 2 4 15 -.133 0 0 0 1 1 0 1 0 0 2.5
10 Yanieli Garcia...... * 5 3 3 15 .000 1 0 0 0 0 0 3 0 0 4.5
11 Charly Williams..... 5 1 0 1 1.000 17 2 2 0 10 0 0 0 1 3.0
12 Sydney Matthews..... * 5 14 12 46 .043 0 0 0 3 13 0 0 0 0 14.0
13 Katelyn Bobo........ 2 0 0 1 .000 10 0 1 0 2 0 0 0 0 0.0
14 Amelia Langelier.... 5 12 14 44 -.045 1 0 0 0 6 0 1 0 0 12.5
16 Kadiann Perry....... * 5 3 4 28 -.036 0 0 0 0 6 0 2 0 0 4.0
18 Aaliayah Hobbs...... * 5 4 2 18 .111 0 0 2 0 3 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 48 42 191 .031 46 9 9 9 93 0 8 0 2 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 49 .000
2 10 8 39 .051
3 9 9 37 .000
4 14 6 38 .211
5 5 9 27 -.148
SET SCORES 1 2 3 4 5 TEAM RECORDS
Indian River State College (2) 23 25 16 25 12
Florida State College at Jacksonville (3) 25 23 25 23 15
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Madelynn Richter.... 5 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
1 Brianna Gutierrez... 5 0 0 0 .000 2 0 0 2 9 0 0 0 0 0.0
2 Kira Cailteux....... 5 0 0 2 .000 4 0 0 4 11 0 0 0 0 0.0
4 Lexi Pacheco........ * 5 0 0 3 .000 0 1 5 0 8 0 0 0 0 1.0
5 Malayna Loadholtz... * 2 1 2 13 -.077 0 0 0 1 3 0 0 0 0 1.0
6 Quinn Kraljic....... * 4 8 2 16 .375 0 0 0 0 0 1 3 0 0 10.5
7 Sophia Bou-Velez.... 5 6 5 31 .032 0 0 0 1 2 1 1 0 0 7.5
8 Kara Conyers........ 3 5 1 15 .267 0 0 1 0 1 1 0 0 0 6.0
9 Kennedy Walker...... 5 7 4 26 .115 0 0 0 0 5 0 2 0 0 8.0
10 Julissa Rivera...... 5 2 0 2 1.000 19 4 2 0 0 0 1 0 0 6.5
13 Maison Turner....... * 5 1 0 2 .500 18 2 1 0 13 0 0 0 0 3.0
14 Ella Jonášová * 1 0 2 10 -.200 0 0 0 0 1 0 0 0 0 0.0
15 Zoe Buchanan........ 4 6 3 18 .167 0 0 0 0 0 3 2 0 0 10.0
16 Keira Hundley....... * 5 8 2 30 .200 1 1 1 0 5 1 3 0 0 11.5
17 Lenke Storms........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 22 172 .128 44 9 10 9 58 7 12 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 45 .089
2 11 6 36 .139
3 7 2 34 .147
4 10 2 32 .250
5 5 5 25 .000
Site: Jacksonville, FL
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter