9 Mallory Roney
Mallory Roney
  • Position:
    RS
  • Year:
    So
  • m
    22
  • k/s
    2.57
  • h %
    .179
  • a/s
    0.08
  • b/s
    0.47
  • sa/s
    0.29
  • d/s
    2.93

Player Profile

Recent Games
Oct 16 at Santa Fe College W, 3-0
Oct 19 Miami Dade College L, 3-2
Oct 21 Daytona State College W, 3-2
Oct 23 Hillsborough Community College L, 3-0
Nov 5 vs. Daytona State College L, 3-1
Nov 6 at Florida Southwestern State College L, 3-1
  Overall Conf
Matches 22 16
Sets 75 54
Kills 193 145
Kills per set 2.57 2.69
Errors 91 58
Total Attacks 571 413
Total Attacks per set 7.61 7.65
Hitting Percentage .179 .211
Assists 6 3
Assists per set 0.08 0.06
Service Total Attempts 4 0
Service Aces 22 14
Service Errors 35 21
Service Aces per set 0.29 0.26
Receptions 323 248
Reception Errors 11 7
Digs 220 180
Digs per set 2.93 3.33
Block Solo 1 1
Block Assist 34 27
Block Total 35 28
Blocks per set 0.47 0.52
Block Errors 3 3
Ball Handling Errors 2 1
Points 233.0 173.5
Points per set 3.1 3.2
Matches started 22 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 21 at Florida Southwestern State College   - - - - - - - - - - - - - - - - - -
Aug 23 at Webber International JV   - - - - - - - - - - - - - - - - - -
Aug 23 vs. St. Thomas University JV   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Salt Lake Community College L, 3-1 1 4 9 9 31 .000 1 0 0 10 1 5 0 2 0 2 0 10.0
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 8 13 43 -.116 2 1 3 20 1 17 0 1 0 1 0 9.5
Aug 28 vs. Monroe College L, 3-1 1 1 1 1 6 .000 0 0 3 7 0 2 0 0 0 0 0 1.0
Sep 2 Polk State College L, 3-0 1 4 12 5 32 .219 0 2 1 15 0 24 0 3 0 3 0 15.5
Sep 4 at Hillsborough Community College L, 3-1 1 4 8 3 29 .172 0 1 1 20 1 13 0 3 1 3 1 10.5
Sep 7 at State College of Florida, Manatee-Sarasota L, 3-0 1 2 6 1 13 .385 1 0 1 6 1 6 0 0 0 0 0 6.0
Sep 9 Florida Southwestern State College L, 3-0 1 3 6 2 24 .167 0 3 1 18 1 16 0 0 0 0 0 9.0
Sep 11 Santa Fe College L, 3-0 1 3 9 3 16 .375 0 1 1 7 0 6 0 1 0 1 0 10.5
Sep 17 Morton College W, 3-0 1 3 10 2 15 .533 0 6 3 8 0 5 0 0 0 0 0 16.0
Sep 18 Eastern Florida State College W, 3-1 1 4 13 4 28 .321 1 2 2 28 0 14 1 3 0 4 0 17.5
Sep 21 at Miami Dade College L, 3-1 1 1 1 1 7 .000 0 0 0 4 0 3 0 1 0 1 0 1.5
Sep 23 at Daytona State College L, 3-0 1 3 12 5 32 .219 0 0 2 16 1 10 0 1 0 1 0 12.5
Sep 30 at Polk State College W, 3-2 1 5 11 5 35 .171 1 3 1 12 0 15 0 2 0 2 0 15.0
Oct 5 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 9 .444 0 0 1 4 0 4 0 0 0 0 0 4.0
Oct 7 at Florida Southwestern State College L, 3-0 1 2 4 4 13 .000 0 0 2 14 0 8 0 1 0 1 0 4.5
Oct 14 at Eastern Florida State College W, 3-1 1 4 12 6 37 .162 0 0 1 8 1 6 0 6 0 6 0 15.0
Oct 16 at Santa Fe College W, 3-0 1 3 11 3 29 .276 0 0 1 8 0 8 0 0 0 0 0 11.0
Oct 19 Miami Dade College L, 3-2 1 5 14 5 34 .265 0 0 1 21 1 18 0 1 0 1 0 14.5
Oct 21 Daytona State College W, 3-2 1 5 18 6 49 .245 0 2 3 35 1 22 0 3 1 3 0 21.5
Oct 23 Hillsborough Community College L, 3-0 1 3 4 5 26 -.038 0 0 2 32 0 7 0 2 1 2 0 5.0
Nov 5 vs. Daytona State College L, 3-1 1 4 10 4 36 .167 0 1 5 25 2 6 0 1 0 1 1 11.5
Nov 6 at Florida Southwestern State College L, 3-1 1 4 10 4 27 .222 0 0 0 5 0 5 0 3 0 3 0 11.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 75 193 2.57 91 571 .179 6 0.08 22 0.29 323 11 220 2.93 1 34 35 0.47 233.0 3.1
Conference 16 54 145 2.69 58 413 .211 3 0.06 14 0.26 248 7 180 3.33 1 27 28 0.52 173.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 33 90 2.73 32 233 .249 1 0.03 16 0.48 168 3 116 3.52 1 13 14 0.42 113.5 3.4
Away 9 28 75 2.68 32 222 .194 2 0.07 4 0.14 93 4 74 2.64 0 17 17 0.61 87.5 3.1
Neutral 4 14 28 2.00 27 116 .009 3 0.21 2 0.14 62 4 30 2.14 0 4 4 0.29 32.0 2.3
Result Wins 7 27 79 2.93 26 202 .262 2 0.07 13 0.48 103 2 74 2.74 1 14 15 0.56 100.0 3.7
Losses 15 48 114 2.38 65 369 .133 4 0.08 9 0.19 220 9 146 3.04 0 20 20 0.42 133.0 2.8
Month August 3 10 18 1.80 23 80 -.063 3 0.30 1 0.10 37 2 24 2.40 0 3 3 0.30 20.5 2.0
September 10 32 88 2.75 31 231 .247 3 0.09 18 0.56 134 4 112 3.50 1 14 15 0.47 114.0 3.6
October 7 25 67 2.68 29 197 .193 0 0.00 2 0.08 122 3 73 2.92 0 13 13 0.52 75.5 3.0
November 2 8 20 2.50 8 63 .190 0 0.00 1 0.13 30 2 11 1.38 0 4 4 0.50 23.0 2.9

News Mentions

$item.thumbnailAlt
The River Falls to Daytona State in Round One of State Tournament

The River Falls to Daytona State in Round One of State Tournament

November 6, 2021

$item.thumbnailAlt
Pioneers Suffer Tough Home Loss

Pioneers Suffer Tough Home Loss

October 27, 2021

$item.thumbnailAlt
The River Suffers a Heartbreaking Lost to Miami Dade

The River Suffers a Heartbreaking Lost to Miami Dade

October 20, 2021

$item.thumbnailAlt
Pioneers Sweep Eastern Florida

Pioneers Sweep Eastern Florida

October 15, 2021

$item.thumbnailAlt
IRSC Picks up another home win!

September 23, 2021

$item.thumbnailAlt
Pioneers struggle at Daytona

Pioneers struggle at Daytona

September 23, 2021

$item.thumbnailAlt
IRSC Pioneers Sweeps Morton College

IRSC Pioneers Sweeps Morton College

September 18, 2021

$item.thumbnailAlt
River Drops First Conference Match on the Road

River Drops First Conference Match on the Road

September 13, 2021

$item.thumbnailAlt
River Gets First Sweep of the Season

River Gets First Sweep of the Season

September 13, 2021

$item.thumbnailAlt
River Falls to #4 Ranked Bucs

River Falls to #4 Ranked Bucs

September 13, 2021

$item.thumbnailAlt
IRSC Volleyball Defeats Polk In Conference Opener

IRSC Volleyball Defeats Polk In Conference Opener

September 12, 2021