Official Basketball Box Score
Daytona State College at. Indian River State College
1/21/2026 at 5:00 PM @ Indian River

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Seydina N'Diaye..... f   0-3   0-0   2-4 2 3 5 2 0 2 0 16
2 Noah Mendy.......... g   12-17   2-4   10-13 2 6 2 36 0 1 3 30
3 Alex Harper......... g   2-8   1-6   1-2 3 6 2 6 2 0 4 30
1 Adrian Shackleton... *   3-7   2-4   2-2 5 1 5 10 3 1 1 19
4 Tyrese Lacey........ *   4-13   2-4   6-6 2 2 2 16 4 5 1 31
5 CJ Hall.............   4-11   0-2   6-6 2 4 4 14 4 1 0 27
11 Adiel Lopez.........   3-8   1-4   1-4 1 5 5 8 1 1 1 14
12 Niko Albino-Sanz....   0-0   0-0   0-0 0 1 0 0 0 3 0 5
15 Flamio Mateus.......   0-1   0-0   0-0 1 1 5 0 0 1 1 9
22 Janiel De Los Santos   0-3   0-2   3-4 0 3 3 3 1 0 1 19
TM Team................       0 0 0 0  
Totals.............. 28-71 8-26 31-41 18 32 50  33 95 15 15 12 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 30.8%
F Throw% Game: 75.6%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Sharief Parks....... f   0-0   0-0   0-0 0 0 2 0 0 2 0 4
4 Caleb Cameron . g   4-9   0-1   9-15 7 9 16  3 17 2 5 3 37
5 Terryon Stebbins.... g   1-3   0-2   4-8 0 4 3 6 2 2 2 38
30 Anthony Ferrer...... g   3-16   2-14   0-0 2 1 4 8 1 1 1 35
33 Adam Squire......... *   6-10   3-4   0-1 0 3 5 15 2 3 1 24
11 Caleb Rivera........   2-8   1-5   7-8 1 0 1 12 1 3 0 14
15 Isiah Cameron.......   2-7   0-1   3-4 2 0 3 7 1 1 1 13
20 Jacorey Washington..   1-5   0-0   2-2 1 2 2 4 0 1 1 13
23 Arlindo Bernardo....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Elliot Ikuobase.....   1-6   0-3   3-4 0 1 1 5 0 1 0 14
32 Tamiel Green........   1-4   0-0   3-4 4 6 10  4 5 2 1 0 17
TM Team................       0 0 0 0  
Totals.............. 21-69 6-30 31-46 17 26 43  28 79 11 20 9 210
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 67.4%

Score by Periods 1 2 Total
 
Daytona State College 45 50 - 95
Indian River State College 33 46 - 79
Officials: ,,
Attendance: 0
Technical fouls: DAYTONA -1. INDIAN R-None.