#23 Jeremiah Whitmore (G) - Indian River State College

gp
27
pts/g
12.1
fg %
51.1
3pt %
25.0
ft %
45.3
reb/g
5.1
a/g
1.3
Player Stats
  Overall Conf
Games 27 13
Games started 4 3
Minutes 667 311
Minutes per game 24.7 23.9
FG 139-272 62-121
FG Pct 51.1 51.2
3PT 11-44 3-12
3PT Pct 25.0 25.0
FT 39-86 19-34
FT Pct 45.3 55.9
Off rebounds 42 19
Def rebounds 97 42
Total rebounds 139 61
Rebounds per game 5.1 4.7
Personal fouls 51 24
Disqualifications 1 0
Assists 35 18
Turnovers 51 30
Assist to turnover ratio 0.7 0.6
Steals 23 7
Blocks 16 7
Points 328 146
Points per game 12.1 11.2
Points per 40 min 19.7 18.8
Recent Results
Date Opponent/Event Result
Feb 15 at Eastern Florida State College L, 86-69
Feb 19 Hillsborough Community College W, 108-94
Feb 22 St. Petersburg College W, 90-74
Feb 26 at Polk State College L, 85-83
Mar 1 at Florida Southwestern State College L, 102-61
Mar 3 Santa Fe College W, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Enterprise State Community College   - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 - 22 10-21 47.6 1-4 25.0 1-5 20.0 22
Nov 2 Forges Sports Academy W, 104-83 - 18 2-10 20.0 1-6 16.7 2-3 66.7 7
Nov 5 Florida Memorial (JV Team) W, 112-88 - 32 9-15 60.0 0-1 0.0 3-10 30.0 21
Nov 8 North Florida Prep W, 117-90 - 22 7-9 77.8 0-1 0.0 0-1 0.0 14
Nov 9 Florida State College at Jacksonville L, 95-64 - 28 2-4 50.0 0-2 0.0 1-4 25.0 5
Nov 19 at Palm Beach State College L, 84-75 - 6 0-4 0.0 0-0 - 0-0 - 0
Nov 21 vs. Florida Coastal Prep W, 91-79 - 22 8-13 61.5 1-2 50.0 0-3 0.0 17
Nov 22 vs. Ranger College L, 98-88 - 33 8-15 53.3 2-7 28.6 3-4 75.0 21
Dec 5 Time to Ball Academy W, 117-74 - 35 7-13 53.8 2-4 50.0 2-4 50.0 18
Dec 7 vs. Gulf Coast State College L, 95-62 - 19 4-7 57.1 1-1 100.0 2-5 40.0 11
Dec 10 at Florida Memorial L, 82-78 - 33 3-8 37.5 0-0 - 3-5 60.0 9
Dec 13 at South Georgia State College L, 86-74 1 38 4-10 40.0 0-2 0.0 2-5 40.0 10
Dec 14 vs. Albany Technical College L, 82-80 - 27 7-11 63.6 0-1 0.0 0-0 - 14
Jan 2 CBA Prep W, 122-80 - 21 6-11 54.5 0-1 0.0 1-3 33.3 13
Jan 4 Daytona State College L, 101-78 - 20 6-9 66.7 0-0 - 2-3 66.7 14
Jan 8 Miami Dade College L, 71-59 - 7 1-3 33.3 1-1 100.0 0-0 - 3
Jan 15 Eastern Florida State College L, 89-72 - 26 5-12 41.7 0-1 0.0 3-5 60.0 13
Jan 18 at Hillsborough Community College L, 71-69 - 34 12-14 85.7 0-0 - 0-3 0.0 24
Jan 22 at St. Petersburg College L, 105-84 1 29 3-6 50.0 0-0 - 2-4 50.0 8
Jan 25 Polk State College L, 91-67 1 22 4-11 36.4 0-0 - 0-0 - 8
Jan 29 Florida Southwestern State College L, 84-63 1 19 1-5 20.0 0-0 - 2-2 100.0 4
Feb 1 at Santa Fe College L, 89-68 - - - - - - - - -
Feb 5 at Daytona State College L, 112-77 - 18 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 8 at Miami Dade College L, 76-61 0 35 9-14 64.3 2-2 100.0 5-7 71.4 25
Feb 15 at Eastern Florida State College L, 86-69 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Feb 19 Hillsborough Community College W, 108-94 - 24 4-9 44.4 0-1 0.0 0-0 - 8
Feb 22 St. Petersburg College W, 90-74 - 29 8-15 53.3 0-2 0.0 1-2 50.0 17
Feb 26 at Polk State College L, 85-83 - 36 5-9 55.6 0-2 0.0 3-6 50.0 13
Mar 1 at Florida Southwestern State College L, 102-61 - - - - - - - - -
Mar 3 Santa Fe College W, 88-87 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Enterprise State Community College   - - - - - - - - - - - -
Oct 19 vs. East Georgia State College   - - - - - - - - - - - -
Oct 19 # vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 25 at Lynn University   - - - - - - - - - - - -
Nov 1 Mid-Florida Academy W, 109-75 - 22 3 5 8 0 6 0.0 4 0 2 -
Nov 2 Forges Sports Academy W, 104-83 - 18 0 1 1 0 0 - 1 2 0 -
Nov 5 Florida Memorial (JV Team) W, 112-88 - 32 2 5 7 1 2 0.5 1 2 1 -
Nov 8 North Florida Prep W, 117-90 - 22 1 2 3 0 1 0.0 1 1 2 -
Nov 9 Florida State College at Jacksonville L, 95-64 - 28 3 7 10 0 2 0.0 1 0 2 -
Nov 19 at Palm Beach State College L, 84-75 - 6 0 0 0 0 0 - 0 0 0 -
Nov 21 vs. Florida Coastal Prep W, 91-79 - 22 5 3 8 2 0 - 1 0 3 -
Nov 22 vs. Ranger College L, 98-88 - 33 1 5 6 1 3 0.3 2 0 2 -
Dec 5 Time to Ball Academy W, 117-74 - 35 1 8 9 5 2 2.5 2 2 2 -
Dec 7 vs. Gulf Coast State College L, 95-62 - 19 1 2 3 2 1 2.0 0 0 4 -
Dec 10 at Florida Memorial L, 82-78 - 33 1 5 6 0 2 0.0 0 1 5 1
Dec 13 at South Georgia State College L, 86-74 1 38 1 7 8 1 0 - 1 0 2 -
Dec 14 vs. Albany Technical College L, 82-80 - 27 4 1 5 2 1 2.0 0 1 1 -
Jan 2 CBA Prep W, 122-80 - 21 0 4 4 3 1 3.0 2 0 1 -
Jan 4 Daytona State College L, 101-78 - 20 5 2 7 2 2 1.0 0 1 3 -
Jan 8 Miami Dade College L, 71-59 - 7 0 1 1 0 0 - 0 0 1 -
Jan 15 Eastern Florida State College L, 89-72 - 26 1 4 5 1 5 0.2 1 0 1 -
Jan 18 at Hillsborough Community College L, 71-69 - 34 2 5 7 4 3 1.3 1 0 1 -
Jan 22 at St. Petersburg College L, 105-84 1 29 1 2 3 5 2 2.5 0 1 1 -
Jan 25 Polk State College L, 91-67 1 22 2 1 3 0 2 0.0 0 0 2 -
Jan 29 Florida Southwestern State College L, 84-63 1 19 0 1 1 1 0 - 1 0 4 -
Feb 1 at Santa Fe College L, 89-68 - - - - - - - - - - - -
Feb 5 at Daytona State College L, 112-77 - 18 1 5 6 1 4 0.3 0 1 2 -
Feb 8 at Miami Dade College L, 76-61 0 35 1 6 7 1 4 0.3 2 0 3 0
Feb 15 at Eastern Florida State College L, 86-69 - 12 1 1 2 0 1 0.0 1 0 1 -
Feb 19 Hillsborough Community College W, 108-94 - 24 1 3 4 2 2 1.0 0 1 0 -
Feb 22 St. Petersburg College W, 90-74 - 29 2 6 8 1 1 1.0 0 2 1 -
Feb 26 at Polk State College L, 85-83 - 36 2 5 7 0 4 0.0 1 1 4 -
Mar 1 at Florida Southwestern State College L, 102-61 - - - - - - - - - - - -
Mar 3 Santa Fe College W, 88-87 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 4 24.7 5.1-10.1 51.1 0.4-1.6 25.0 1.4-3.2 45.3 12.1
Conference 13 3 23.9 4.8-9.3 51.2 0.2-0.9 25.0 1.5-2.6 55.9 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 23.2 5.1-10.5 49.0 0.4-1.7 20.8 1.3-3.0 42.9 11.9
Away 9 2 26.8 4.4-8.8 50.6 0.2-1.0 22.2 1.8-3.6 50.0 10.9
Neutral 4 - 25.3 6.8-11.5 58.7 1.0-2.8 36.4 1.2-3.0 41.7 15.8
-
Wins 9 - 25.0 6.8-12.9 52.6 0.6-2.4 22.7 1.1-3.4 32.3 15.2
Losses 18 4 24.6 4.3-8.7 50.0 0.3-1.2 27.3 1.6-3.1 52.7 10.6
-
November 8 - 22.9 5.8-11.4 50.5 0.6-2.9 21.7 1.2-3.8 33.3 13.4
December 5 1 30.4 5.0-9.8 51.0 0.6-1.6 37.5 1.8-3.8 47.4 12.4
January 8 3 22.3 4.8-8.9 53.5 0.1-0.4 33.3 1.2-2.5 50.0 10.9
February 6 0 25.7 5.0-10.2 49.2 0.3-1.7 20.0 1.7-2.8 58.8 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 4 667 139-272 51.1 11-44 25.0 39-86 45.3 328
Conference 13 3 311 62-121 51.2 3-12 25.0 19-34 55.9 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 2 325 72-147 49.0 5-24 20.8 18-42 42.9 167
Away 9 2 241 40-79 50.6 2-9 22.2 16-32 50.0 98
Neutral 4 - 101 27-46 58.7 4-11 36.4 5-12 41.7 63
-
Wins 9 - 225 61-116 52.6 5-22 22.7 10-31 32.3 137
Losses 18 4 442 78-156 50.0 6-22 27.3 29-55 52.7 191
-
November 8 - 183 46-91 50.5 5-23 21.7 10-30 33.3 107
December 5 1 152 25-49 51.0 3-8 37.5 9-19 47.4 62
January 8 3 178 38-71 53.5 1-3 33.3 10-20 50.0 87
February 6 0 154 30-61 49.2 2-10 20.0 10-17 58.8 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 4 24.7 0.0-0.0 51.1 0.0-0.0 25.0 0.0-0.0 45.3 0.0
Conference 13 3 23.9 0.0-0.0 51.2 0.0-0.0 25.0 0.0-0.0 55.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 23.2 0.0-0.0 49.0 0.0-0.0 20.8 0.0-0.0 42.9 0.0
Away 9 2 26.8 0.0-0.0 50.6 0.0-0.0 22.2 0.0-0.0 50.0 0.0
Neutral 4 - 25.3 0.0-0.0 58.7 0.0-0.0 36.4 0.0-0.0 41.7 0.0
-
Wins 9 - 25.0 0.0-0.0 52.6 0.0-0.0 22.7 0.0-0.0 32.3 0.0
Losses 18 4 24.6 0.0-0.0 50.0 0.0-0.0 27.3 0.0-0.0 52.7 0.0
-
November 8 - 22.9 0.0-0.0 50.5 0.0-0.0 21.7 0.0-0.0 33.3 0.0
December 5 1 30.4 0.0-0.0 51.0 0.0-0.0 37.5 0.0-0.0 47.4 0.0
January 8 3 22.3 0.0-0.0 53.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
February 6 0 25.7 0.0-0.0 49.2 0.0-0.0 20.0 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 4 24.7 1.6 3.6 5.1 1.9 0.0 1.3 1.9 0.7 0.9 0.6
Conference 13 3 23.9 1.5 3.2 4.7 1.8 0.0 1.4 2.3 0.6 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 2 23.2 1.5 3.6 5.1 1.6 - 1.1 1.9 0.6 1.0 0.8
Away 9 2 26.8 1.1 4.0 5.1 2.1 0.1 1.3 2.2 0.6 0.7 0.4
Neutral 4 - 25.3 2.8 2.8 5.5 2.5 - 1.8 1.3 1.4 0.8 0.3
-
Wins 9 - 25.0 1.7 4.1 5.8 1.3 - 1.6 1.7 0.9 1.3 1.1
Losses 18 4 24.6 1.5 3.3 4.8 2.2 0.1 1.2 2.0 0.6 0.6 0.3
-
November 8 - 22.9 1.9 3.5 5.4 1.5 - 0.5 1.8 0.3 1.4 0.6
December 5 1 30.4 1.6 4.6 6.2 2.8 0.2 2.0 1.2 1.7 0.6 0.8
January 8 3 22.3 1.4 2.5 3.9 1.8 - 2.0 1.9 1.1 0.6 0.3
February 6 0 25.7 1.3 4.3 5.7 1.8 0.0 0.8 2.7 0.3 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 4 667 42 97 139 51 1 35 51 0.7 23 16
Conference 13 3 311 19 42 61 24 0 18 30 0.6 7 7
Exhibition - - - - - - - - - - - - -
-
Home 14 2 325 21 50 71 22 - 16 26 0.6 14 11
Away 9 2 241 10 36 46 19 1 12 20 0.6 6 4
Neutral 4 - 101 11 11 22 10 - 7 5 1.4 3 1
-
Wins 9 - 225 15 37 52 12 - 14 15 0.9 12 10
Losses 18 4 442 27 60 87 39 1 21 36 0.6 11 6
-
November 8 - 183 15 28 43 12 - 4 14 0.3 11 5
December 5 1 152 8 23 31 14 1 10 6 1.7 3 4
January 8 3 178 11 20 31 14 - 16 15 1.1 5 2
February 6 0 154 8 26 34 11 0 5 16 0.3 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 4 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 3 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 2 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 2 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 - 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 9 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 4 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 - 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 1 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 0 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0