32 Aleksandar Mitrovic
-
- Height:
- 6'8
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 25
-
- pts/g
- 4.7
-
- fg %
- 41.7
-
- 3pt %
- 24.5
-
- ft %
- 45.7
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 265 | 96 | ||
| Minutes per game | 10.6 | 9.6 | ||
| FG | 45-108 | 16-46 | ||
| FG Pct | 41.7 | 34.8 | ||
| 3PT | 12-49 | 6-22 | ||
| 3PT Pct | 24.5 | 27.3 | ||
| FT | 16-35 | 7-10 | ||
| FT Pct | 45.7 | 70.0 | ||
| Off rebounds | 17 | 5 | ||
| Def rebounds | 40 | 16 | ||
| Total rebounds | 57 | 21 | ||
| Rebounds per game | 2.3 | 2.1 | ||
| Personal fouls | 24 | 7 | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | 2 | ||
| Turnovers | 15 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.3 | ||
| Steals | 7 | 4 | ||
| Blocks | 3 | 0 | ||
| Points | 118 | 45 | ||
| Points per game | 4.7 | 4.5 | ||
| Points per 40 min | 17.8 | 18.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Florida Gateway College | W, 100-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | MTB Collegiate | W, 111-63 | - | 18 | 8-12 | 66.7 | 2-4 | 50.0 | 2-5 | 40.0 | 20 |
| Nov 10 | Prestige Academy | W, 137-62 | - | 16 | 5-7 | 71.4 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | 11 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | 16 | 5-8 | 62.5 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | vs. Chipola College | W, 97-83 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | 23 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 13 | Palm Beach State College | W, 102-85 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 6 | at Daytona State College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Miami Dade College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Polk State College | W, 91-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | W, 108-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Daytona State College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Miami Dade College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Lake Prep | W, 94-70 | - | 23 | 3-10 | 30.0 | 0-5 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 12 | 4-9 | 44.4 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Feb 21 | at Hillsborough Community College | W, 75-61 | 1 | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 15 | 1-11 | 9.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 28 | Polk State College | W, 108-83 | - | 17 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 6 |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 4 | at Santa Fe College | W, 83-74 | - | 14 | 5-11 | 45.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Mar 13 | at Chipola College | L, 83-80 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Florida Gateway College | W, 100-88 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | MTB Collegiate | W, 111-63 | - | 18 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 10 | Prestige Academy | W, 137-62 | - | 16 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | 16 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Chipola College | W, 97-83 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 13 | Palm Beach State College | W, 102-85 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | at Daytona State College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Miami Dade College | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Polk State College | W, 91-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | W, 108-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Daytona State College | L, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Miami Dade College | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Lake Prep | W, 94-70 | - | 23 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 12 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Hillsborough Community College | W, 75-61 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 15 | 3 | 2 | 5 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Feb 28 | Polk State College | W, 108-83 | - | 17 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Santa Fe College | W, 83-74 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | at Chipola College | L, 83-80 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 10.6 | 1.8-4.3 | 41.7 | 0.5-2.0 | 24.5 | 0.6-1.4 | 45.7 | 4.7 |
| Conference | 10 | 1 | 9.6 | 1.6-4.6 | 34.8 | 0.6-2.2 | 27.3 | 0.7-1.0 | 70.0 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 11.7 | 2.4-4.9 | 49.3 | 0.6-2.3 | 26.5 | 0.9-1.9 | 46.4 | 6.3 |
| Away | 7 | 1 | 8.4 | 1.1-4.6 | 25.0 | 0.4-2.1 | 20.0 | 0.3-0.7 | 40.0 | 3.0 | |
| Neutral | 3 | - | 10.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
| Result | Wins | 23 | 1 | 11.0 | 2.0-4.6 | 42.5 | 0.5-2.1 | 25.0 | 0.7-1.4 | 48.5 | 5.1 |
| Losses | 2 | 0 | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 9.1 | 2.3-4.0 | 58.3 | 0.6-1.7 | 33.3 | 0.7-1.7 | 40.0 | 5.9 |
| December | 3 | - | 15.3 | 1.7-3.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.7 | |
| January | 5 | - | 4.4 | 0.2-1.4 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | |
| February | 5 | 1 | 15.6 | 2.4-7.6 | 31.6 | 1.0-3.8 | 26.3 | 1.4-2.4 | 58.3 | 7.2 | |
| March | 3 | 0 | 12.3 | 2.0-5.7 | 35.3 | 0.3-2.3 | 14.3 | 1.0-2.0 | 50.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 265 | 45-108 | 41.7 | 12-49 | 24.5 | 16-35 | 45.7 | 118 |
| Conference | 10 | 1 | 96 | 16-46 | 34.8 | 6-22 | 27.3 | 7-10 | 70.0 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 175 | 36-73 | 49.3 | 9-34 | 26.5 | 13-28 | 46.4 | 94 |
| Away | 7 | 1 | 59 | 8-32 | 25.0 | 3-15 | 20.0 | 2-5 | 40.0 | 21 | |
| Neutral | 3 | - | 31 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 23 | 1 | 252 | 45-106 | 42.5 | 12-48 | 25.0 | 16-33 | 48.5 | 118 |
| Losses | 2 | 0 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Month | November | 9 | - | 82 | 21-36 | 58.3 | 5-15 | 33.3 | 6-15 | 40.0 | 53 |
| December | 3 | - | 46 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 | |
| January | 5 | - | 22 | 1-7 | 14.3 | 0-5 | 0.0 | 0-2 | 0.0 | 2 | |
| February | 5 | 1 | 78 | 12-38 | 31.6 | 5-19 | 26.3 | 7-12 | 58.3 | 36 | |
| March | 3 | 0 | 37 | 6-17 | 35.3 | 1-7 | 14.3 | 3-6 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 10.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 24.5 | 0.0-0.0 | 45.7 | 0.0 |
| Conference | 10 | 1 | 9.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 11.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 46.4 | 0.0 |
| Away | 7 | 1 | 8.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 3 | - | 10.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 23 | 1 | 11.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 48.5 | 0.0 |
| Losses | 2 | 0 | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 9.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| December | 3 | - | 15.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 15.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 58.3 | 0.0 | |
| March | 3 | 0 | 12.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 10.6 | 0.7 | 1.6 | 2.3 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.1 |
| Conference | 10 | 1 | 9.6 | 0.5 | 1.6 | 2.1 | 0.7 | - | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 11.7 | 0.9 | 2.1 | 2.9 | 1.3 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.1 |
| Away | 7 | 1 | 8.4 | 0.6 | 1.1 | 1.7 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | |
| Neutral | 3 | - | 10.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 23 | 1 | 11.0 | 0.7 | 1.7 | 2.4 | 1.0 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 |
| Losses | 2 | 0 | 6.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 9.1 | 0.7 | 1.4 | 2.1 | 0.9 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.1 |
| December | 3 | - | 15.3 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.7 | |
| January | 5 | - | 4.4 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 15.6 | 1.4 | 3.6 | 5.0 | 2.0 | - | 0.2 | 1.4 | 0.1 | 0.8 | 0.0 | |
| March | 3 | 0 | 12.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 265 | 17 | 40 | 57 | 24 | 0 | 11 | 15 | 0.7 | 7 | 3 |
| Conference | 10 | 1 | 96 | 5 | 16 | 21 | 7 | - | 2 | 7 | 0.3 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 175 | 13 | 31 | 44 | 20 | - | 11 | 8 | 1.4 | 4 | 2 |
| Away | 7 | 1 | 59 | 4 | 8 | 12 | 3 | 0 | 0 | 6 | 0.0 | 3 | 0 | |
| Neutral | 3 | - | 31 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 23 | 1 | 252 | 16 | 39 | 55 | 24 | - | 11 | 14 | 0.8 | 7 | 3 |
| Losses | 2 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 9 | - | 82 | 6 | 13 | 19 | 8 | - | 6 | 3 | 2.0 | 3 | 1 |
| December | 3 | - | 46 | 2 | 4 | 6 | 3 | - | 2 | 1 | 2.0 | 0 | 2 | |
| January | 5 | - | 22 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 5 | 1 | 78 | 7 | 18 | 25 | 10 | - | 1 | 7 | 0.1 | 4 | 0 | |
| March | 3 | 0 | 37 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 2 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| March | 3 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
IRSC Finishes Regular Season 25-5, 8th Straight Win
IRSC pushed its Region VIII leading winning streak to eight games
March 5, 2024
The River Rolls #13 Eastern Florida
IRSC hosted the #13 ranked team in the nation, the Eastern Florida State College Titans, on Mike Leatherwood Court Saturday afternoon.
February 18, 2024