34 Giorgio Franceschi
-
- Height:
- 6'6
-
- Hometown:
- Bologna, Italy
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 23
-
- pts/g
- 0.9
-
- fg %
- 38.1
-
- 3pt %
- 12.5
-
- ft %
- 66.7
-
- reb/g
- 0.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 148 | 51 | ||
| Minutes per game | 6.4 | 4.6 | ||
| FG | 8-21 | 1-7 | ||
| FG Pct | 38.1 | 14.3 | ||
| 3PT | 1-8 | 1-5 | ||
| 3PT Pct | 12.5 | 20.0 | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 13 | 4 | ||
| Total rebounds | 19 | 5 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 17 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 1 | ||
| Turnovers | 10 | 2 | ||
| Assist to turnover ratio | 1.3 | 0.5 | ||
| Steals | 15 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 21 | 3 | ||
| Points per game | 0.9 | 0.3 | ||
| Points per 40 min | 5.7 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Florida Gateway College | W, 100-88 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | MTB Collegiate | W, 111-63 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Prestige Academy | W, 137-62 | - | 6 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | vs. Chipola College | W, 97-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Palm Beach State College | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Daytona State College | L, 90-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Miami Dade College | L, 94-91 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Polk State College | W, 91-73 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | W, 108-83 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Daytona State College | L, 103-90 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Miami Dade College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Lake Prep | W, 94-70 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at Hillsborough Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Polk State College | W, 108-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Fe College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chipola College | L, 83-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 4 | Florida Gateway College | W, 100-88 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | MTB Collegiate | W, 111-63 | - | 17 | 1 | 2 | 3 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Nov 10 | Prestige Academy | W, 137-62 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 1 | - |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | 13 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 3 | - |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | vs. Chipola College | W, 97-83 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | 16 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Dec 13 | Palm Beach State College | W, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | at Daytona State College | L, 90-77 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Miami Dade College | L, 94-91 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Polk State College | W, 91-73 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Fe College | W, 108-83 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Daytona State College | L, 103-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Miami Dade College | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Lake Prep | W, 94-70 | - | 20 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Hillsborough Community College | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Polk State College | W, 108-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Fe College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chipola College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.4 | 0.3-0.9 | 38.1 | 0.0-0.3 | 12.5 | 0.2-0.3 | 66.7 | 0.9 |
| Conference | 11 | 0 | 4.6 | 0.1-0.6 | 14.3 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 7.6 | 0.4-1.1 | 37.5 | 0.1-0.4 | 16.7 | 0.3-0.4 | 66.7 | 1.2 |
| Away | 6 | 0 | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Result | Wins | 19 | - | 6.7 | 0.4-0.9 | 44.4 | 0.1-0.3 | 20.0 | 0.2-0.3 | 66.7 | 1.1 |
| Losses | 4 | 0 | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 6.3 | 0.6-1.1 | 55.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| December | 2 | - | 9.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| January | 7 | 0 | 6.1 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 6.0 | 0.5-1.3 | 37.5 | 0.2-0.8 | 20.0 | 0.5-0.7 | 75.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 148 | 8-21 | 38.1 | 1-8 | 12.5 | 4-6 | 66.7 | 21 |
| Conference | 11 | 0 | 51 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 107 | 6-16 | 37.5 | 1-6 | 16.7 | 4-6 | 66.7 | 17 |
| Away | 6 | 0 | 27 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 3 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 19 | - | 127 | 8-18 | 44.4 | 1-5 | 20.0 | 4-6 | 66.7 | 21 |
| Losses | 4 | 0 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Month | November | 8 | - | 50 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| December | 2 | - | 19 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 7 | 0 | 43 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 6 | - | 36 | 3-8 | 37.5 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 11 | 0 | 4.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 7.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 0 | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | - | 6.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 0 | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 6.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 9.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 0 | 6.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 6.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.4 | 0.3 | 0.6 | 0.8 | 0.7 | 0.0 | 0.6 | 0.4 | 1.3 | 0.7 | 0.0 |
| Conference | 11 | 0 | 4.6 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 7.6 | 0.4 | 0.6 | 0.9 | 0.9 | - | 0.9 | 0.6 | 1.3 | 1.0 | 0.1 |
| Away | 6 | 0 | 4.5 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Result | Wins | 19 | - | 6.7 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.7 | 0.5 | 1.3 | 0.8 | 0.1 |
| Losses | 4 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | - | 6.3 | 0.4 | 0.6 | 1.0 | 1.0 | - | 0.9 | 0.8 | 1.2 | 1.6 | 0.1 |
| December | 2 | - | 9.5 | 0.0 | 0.5 | 0.5 | 2.0 | - | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.1 | 0.1 | 0.7 | 0.9 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| February | 6 | - | 6.0 | 0.3 | 0.3 | 0.7 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 148 | 6 | 13 | 19 | 17 | 0 | 13 | 10 | 1.3 | 15 | 1 |
| Conference | 11 | 0 | 51 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 107 | 5 | 8 | 13 | 12 | - | 12 | 9 | 1.3 | 14 | 1 |
| Away | 6 | 0 | 27 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 3 | - | 14 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 19 | - | 127 | 6 | 10 | 16 | 16 | - | 13 | 10 | 1.3 | 15 | 1 |
| Losses | 4 | 0 | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 8 | - | 50 | 3 | 5 | 8 | 8 | - | 7 | 6 | 1.2 | 13 | 1 |
| December | 2 | - | 19 | 0 | 1 | 1 | 4 | - | 4 | 1 | 4.0 | 0 | 0 | |
| January | 7 | 0 | 43 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| February | 6 | - | 36 | 2 | 2 | 4 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 11 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 6 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
The River Rolls #13 Eastern Florida
IRSC hosted the #13 ranked team in the nation, the Eastern Florida State College Titans, on Mike Leatherwood Court Saturday afternoon.
February 18, 2024