33 Emmanuel Akot
-
- Height:
- 6'3
-
- Hometown:
- London, Ontario
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 19
-
- pts/g
- 3.1
-
- fg %
- 35.1
-
- 3pt %
- 33.3
-
- ft %
- 60.0
-
- reb/g
- 1.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Games started | 0 | 0 | ||
| Minutes | 254 | 211 | ||
| Minutes per game | 13.4 | 13.2 | ||
| FG | 20-57 | 17-47 | ||
| FG Pct | 35.1 | 36.2 | ||
| 3PT | 15-45 | 12-35 | ||
| 3PT Pct | 33.3 | 34.3 | ||
| FT | 3-5 | 3-5 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 28 | 25 | ||
| Total rebounds | 31 | 28 | ||
| Rebounds per game | 1.6 | 1.8 | ||
| Personal fouls | 9 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 8 | ||
| Turnovers | 14 | 12 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 5 | 5 | ||
| Blocks | 2 | 2 | ||
| Points | 58 | 49 | ||
| Points per game | 3.1 | 3.1 | ||
| Points per 40 min | 9.1 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Florida Gateway College | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MTB Collegiate | W, 111-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Prestige Academy | W, 137-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chipola College | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Palm Beach State College | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Daytona State College | L, 90-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Miami Dade College | L, 94-91 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 27 | at Polk State College | W, 91-73 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Santa Fe College | W, 108-83 | - | 12 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 15 |
| Feb 7 | Daytona State College | L, 103-90 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 10 | Miami Dade College | W, 73-71 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | West Lake Prep | W, 94-70 | - | 20 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Feb 21 | at Hillsborough Community College | W, 75-61 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Polk State College | W, 108-83 | - | 20 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Santa Fe College | W, 83-74 | - | 22 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 13 | at Chipola College | L, 83-80 | 0 | 23 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Southwest Tennessee Community College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Florida Gateway College | W, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | MTB Collegiate | W, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Prestige Academy | W, 137-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Atlantic Cape Community College | W, 111-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Palm Beach State College | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Time to Ball Academy | W, 120-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Spartanburg Methodist | W, 94-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Caldwell Community College & Technical Institute | W, 126-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chipola College | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid-Florida Academy | W, 116-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Palm Beach State College | W, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Southern Union State Community College | W, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Daytona State College | L, 90-77 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Miami Dade College | L, 94-91 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Eastern Florida State College | L, 72-67 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Hillsborough Community College | W, 107-89 | - | 13 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 23 | St. Petersburg College | W, 100-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Polk State College | W, 91-73 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Florida Southwestern State College | L, 97-93 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 3 | Santa Fe College | W, 108-83 | - | 12 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Daytona State College | L, 103-90 | - | 15 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Miami Dade College | W, 73-71 | - | 24 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | West Lake Prep | W, 94-70 | - | 20 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Eastern Florida State College | W, 83-71 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 21 | at Hillsborough Community College | W, 75-61 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at St. Petersburg College | W, 74-59 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 28 | Polk State College | W, 108-83 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 2 | Florida Southwestern State College | W, 79-76 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Mar 4 | at Santa Fe College | W, 83-74 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 4 | 1 | 0 | - |
| Mar 13 | at Chipola College | L, 83-80 | 0 | 23 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 13.4 | 1.1-3.0 | 35.1 | 0.8-2.4 | 33.3 | 0.2-0.3 | 60.0 | 3.1 |
| Conference | 16 | 0 | 13.2 | 1.1-2.9 | 36.2 | 0.8-2.2 | 34.3 | 0.2-0.3 | 60.0 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 15.4 | 1.7-4.1 | 40.5 | 1.4-3.6 | 40.6 | 0.3-0.6 | 60.0 | 5.1 |
| Away | 9 | 0 | 12.8 | 0.6-2.2 | 25.0 | 0.2-1.4 | 15.4 | 0.0-0.0 | - | 1.3 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 13.9 | 1.4-3.5 | 40.0 | 1.0-2.7 | 37.1 | 0.1-0.2 | 33.3 | 3.8 |
| Losses | 6 | 0 | 12.2 | 0.3-2.0 | 16.7 | 0.3-1.7 | 20.0 | 0.3-0.3 | 100.0 | 1.3 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | 0 | 9.3 | 0.3-1.4 | 20.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.7 | |
| February | 8 | - | 16.1 | 1.9-4.0 | 46.9 | 1.5-3.4 | 44.4 | 0.4-0.6 | 60.0 | 5.6 | |
| March | 3 | 0 | 20.0 | 1.0-5.0 | 20.0 | 0.7-4.0 | 16.7 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 254 | 20-57 | 35.1 | 15-45 | 33.3 | 3-5 | 60.0 | 58 |
| Conference | 16 | 0 | 211 | 17-47 | 36.2 | 12-35 | 34.3 | 3-5 | 60.0 | 49 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 139 | 15-37 | 40.5 | 13-32 | 40.6 | 3-5 | 60.0 | 46 |
| Away | 9 | 0 | 115 | 5-20 | 25.0 | 2-13 | 15.4 | 0-0 | - | 12 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 181 | 18-45 | 40.0 | 13-35 | 37.1 | 1-3 | 33.3 | 50 |
| Losses | 6 | 0 | 73 | 2-12 | 16.7 | 2-10 | 20.0 | 2-2 | 100.0 | 8 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 0 | 65 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 | |
| February | 8 | - | 129 | 15-32 | 46.9 | 12-27 | 44.4 | 3-5 | 60.0 | 45 | |
| March | 3 | 0 | 60 | 3-15 | 20.0 | 2-12 | 16.7 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 13.4 | 0.0-0.0 | 35.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 16 | 0 | 13.2 | 0.0-0.0 | 36.2 | 0.0-0.0 | 34.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 15.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 9 | 0 | 12.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 13.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 6 | 0 | 12.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 7 | 0 | 9.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 16.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 3 | 0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 13.4 | 0.2 | 1.5 | 1.6 | 0.5 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| Conference | 16 | 0 | 13.2 | 0.2 | 1.6 | 1.8 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 15.4 | 0.3 | 1.6 | 1.9 | 0.6 | - | 1.1 | 0.8 | 1.4 | 0.1 | 0.1 |
| Away | 9 | 0 | 12.8 | 0.0 | 1.6 | 1.6 | 0.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.4 | 0.1 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 13.9 | 0.2 | 1.4 | 1.6 | 0.5 | - | 0.9 | 0.8 | 1.1 | 0.4 | 0.2 |
| Losses | 6 | 0 | 12.2 | 0.0 | 1.7 | 1.7 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 0 | 9.3 | 0.3 | 1.3 | 1.6 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| February | 8 | - | 16.1 | 0.1 | 1.8 | 1.9 | 0.4 | - | 1.3 | 0.8 | 1.7 | 0.1 | 0.0 | |
| March | 3 | 0 | 20.0 | 0.0 | 1.7 | 1.7 | 0.7 | 0.0 | 1.3 | 1.0 | 1.3 | 1.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 254 | 3 | 28 | 31 | 9 | 0 | 14 | 14 | 1.0 | 5 | 2 |
| Conference | 16 | 0 | 211 | 3 | 25 | 28 | 8 | 0 | 8 | 12 | 0.7 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 139 | 3 | 14 | 17 | 5 | - | 10 | 7 | 1.4 | 1 | 1 |
| Away | 9 | 0 | 115 | 0 | 14 | 14 | 4 | 0 | 4 | 7 | 0.6 | 4 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 13 | - | 181 | 3 | 18 | 21 | 7 | - | 12 | 11 | 1.1 | 5 | 2 |
| Losses | 6 | 0 | 73 | 0 | 10 | 10 | 2 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 7 | 0 | 65 | 2 | 9 | 11 | 4 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
| February | 8 | - | 129 | 1 | 14 | 15 | 3 | - | 10 | 6 | 1.7 | 1 | 0 | |
| March | 3 | 0 | 60 | 0 | 5 | 5 | 2 | 0 | 4 | 3 | 1.3 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 6 | 0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 7 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 8 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 3 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
The River Rolls #13 Eastern Florida
IRSC hosted the #13 ranked team in the nation, the Eastern Florida State College Titans, on Mike Leatherwood Court Saturday afternoon.
February 18, 2024
River Rolls Past Santa Fe
IRSC put on a shooting clinic Saturday afternoon on Mike Leatherwood Court when the 16-4 Pioneers took on the 8-13 Santa Fe Saints.
February 4, 2024