15 Jabari Williams
-
- Height:
- 6'11
-
- Weight:
- 200
-
- Hometown:
- St. John's, Antigua
-
- Position:
- Forward
-
- Year:
- So.
-
- City:
- St. Johns
-
- Country:
- Antigua
-
- Previous College:
- Garden City CC
-
- Class:
- 200
-
- gp
- 28
-
- pts/g
- 2.2
-
- fg %
- 54.2
-
- 3pt %
- -
-
- ft %
- 34.6
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 121-101 |
| Feb 9 | at Florida Southwestern State College | L, 96-66 |
| Feb 16 | Miami Dade College | W, 86-77 |
| Feb 20 | at Hillsborough Community College | W, 105-98 |
| Feb 25 | State College of Florida, Manatee-Sarasota | W, 90-84 |
| Mar 9 | at Northwest Florida State College | L, 106-105 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 237 | 76 | ||
| Minutes per game | 8.5 | 6.3 | ||
| FG | 26-48 | 7-13 | ||
| FG Pct | 54.2 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-26 | 3-11 | ||
| FT Pct | 34.6 | 27.3 | ||
| Off rebounds | 19 | 4 | ||
| Def rebounds | 38 | 10 | ||
| Total rebounds | 57 | 14 | ||
| Rebounds per game | 2.0 | 1.2 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 17 | 8 | ||
| Points | 61 | 17 | ||
| Points per game | 2.2 | 1.4 | ||
| Points per 40 min | 10.3 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida State College at Jacksonville | W, 92-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Southwest Tennessee Community College | W, 95-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | North Florida Prep | W, 117-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | South Georgia State College | W, 97-79 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Time to Ball Prep | W, 133-43 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Daytona State College | L, 111-101 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | St. Petersburg College | W, 85-62 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 21 | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Nov 25 | vs. Gordon State College | W, 122-72 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | vs. Georgia Highlands College | W, 94-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Florida State College at Jacksonville | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Polk State College | W, 107-64 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 10 | vs. Tallahassee Community College | L, 82-75 | - | 8 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 11 | vs. Polk State College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Palm Beach State College | W, 98-80 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at St. Petersburg College | L, 68-65 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 2 | at Santa Fe College | W, 86-85 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Florida Southwestern State College | L, 91-89 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 14 | Miami Dade College | W, 83-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Hillsborough Community College | W, 92-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at State College of Florida, Manatee-Sarasota | W, 103-69 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 25 | Florida Southwestern State College | W, 85-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Mid-Florida Academy | W, 141-62 | - | 20 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 1 | at Miami Dade College | W, 84-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Hillsborough Community College | W, 107-93 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 121-101 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Florida Southwestern State College | L, 96-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Miami Dade College | W, 86-77 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 20 | at Hillsborough Community College | W, 105-98 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | State College of Florida, Manatee-Sarasota | W, 90-84 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Mar 9 | at Northwest Florida State College | L, 106-105 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida State College at Jacksonville | W, 92-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | Southwest Tennessee Community College | W, 95-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | North Florida Prep | W, 117-63 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Time to Ball Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | South Georgia State College | W, 97-79 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 13 | Time to Ball Prep | W, 133-43 | - | 10 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 16 | at Daytona State College | L, 111-101 | - | 6 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | St. Petersburg College | W, 85-62 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Time to Ball Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | vs. Gordon State College | W, 122-72 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | vs. Georgia Highlands College | W, 94-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | at Florida State College at Jacksonville | W, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Palm Beach State College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Polk State College | W, 107-64 | - | 18 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Dec 10 | vs. Tallahassee Community College | L, 82-75 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 11 | vs. Polk State College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Palm Beach State College | W, 98-80 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 17 | at St. Petersburg College | L, 68-65 | - | 20 | 3 | 3 | 6 | 0 | 0 | - | 0 | 2 | 2 | - |
| Jan 2 | at Santa Fe College | W, 86-85 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 7 | at Florida Southwestern State College | L, 91-89 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 14 | Miami Dade College | W, 83-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Hillsborough Community College | W, 92-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 21 | at State College of Florida, Manatee-Sarasota | W, 103-69 | - | 5 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Florida Southwestern State College | W, 85-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 28 | Mid-Florida Academy | W, 141-62 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | at Miami Dade College | W, 84-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Hillsborough Community College | W, 107-93 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 121-101 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | at Florida Southwestern State College | L, 96-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Miami Dade College | W, 86-77 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Hillsborough Community College | W, 105-98 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | State College of Florida, Manatee-Sarasota | W, 90-84 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 4 | 2 | - |
| Mar 9 | at Northwest Florida State College | L, 106-105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 8.5 | 0.9-1.7 | 54.2 | 0.0-0.0 | - | 0.3-0.9 | 34.6 | 2.2 |
| Conference | 12 | 1 | 6.3 | 0.6-1.1 | 53.8 | 0.0-0.0 | - | 0.2-0.9 | 27.3 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.5 | 1.4-2.4 | 55.9 | 0.0-0.0 | - | 0.6-1.4 | 42.1 | 3.3 |
| Away | 11 | 0 | 8.0 | 0.5-1.0 | 45.5 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 1.0 | |
| Neutral | 3 | - | 5.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 | |
| Result | Wins | 22 | 1 | 8.5 | 1.0-2.0 | 53.5 | 0.0-0.0 | - | 0.4-0.9 | 40.0 | 2.5 |
| Losses | 6 | 0 | 8.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 1.2 | |
| Month | November | 9 | - | 7.1 | 0.9-1.3 | 66.7 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 2.2 |
| December | 4 | - | 16.5 | 1.5-3.2 | 46.2 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 3.0 | |
| January | 7 | - | 7.9 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 2.6 | |
| February | 7 | 1 | 7.3 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 1.6 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 237 | 26-48 | 54.2 | 0-0 | - | 9-26 | 34.6 | 61 |
| Conference | 12 | 1 | 76 | 7-13 | 53.8 | 0-0 | - | 3-11 | 27.3 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 133 | 19-34 | 55.9 | 0-0 | - | 8-19 | 42.1 | 46 |
| Away | 11 | 0 | 88 | 5-11 | 45.5 | 0-0 | - | 1-6 | 16.7 | 11 | |
| Neutral | 3 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Result | Wins | 22 | 1 | 186 | 23-43 | 53.5 | 0-0 | - | 8-20 | 40.0 | 54 |
| Losses | 6 | 0 | 51 | 3-5 | 60.0 | 0-0 | - | 1-6 | 16.7 | 7 | |
| Month | November | 9 | - | 64 | 8-12 | 66.7 | 0-0 | - | 4-8 | 50.0 | 20 |
| December | 4 | - | 66 | 6-13 | 46.2 | 0-0 | - | 0-3 | 0.0 | 12 | |
| January | 7 | - | 55 | 8-15 | 53.3 | 0-0 | - | 2-6 | 33.3 | 18 | |
| February | 7 | 1 | 51 | 4-8 | 50.0 | 0-0 | - | 3-9 | 33.3 | 11 | |
| March | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 8.5 | 0.0-0.0 | 54.2 | 0.0-0.0 | - | 0.0-0.0 | 34.6 | 0.0 |
| Conference | 12 | 1 | 6.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.5 | 0.0-0.0 | 55.9 | 0.0-0.0 | - | 0.0-0.0 | 42.1 | 0.0 |
| Away | 11 | 0 | 8.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 1 | 8.5 | 0.0-0.0 | 53.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 6 | 0 | 8.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 9 | - | 7.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 16.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | - | 7.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 7 | 1 | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 8.5 | 0.7 | 1.4 | 2.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.6 |
| Conference | 12 | 1 | 6.3 | 0.3 | 0.8 | 1.2 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.5 | 0.7 | 1.8 | 2.5 | 1.3 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.6 |
| Away | 11 | 0 | 8.0 | 0.8 | 0.9 | 1.7 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | |
| Neutral | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 22 | 1 | 8.5 | 0.5 | 1.5 | 2.1 | 1.0 | - | 0.0 | 0.5 | 0.1 | 0.1 | 0.5 |
| Losses | 6 | 0 | 8.5 | 1.2 | 0.7 | 1.8 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | |
| Month | November | 9 | - | 7.1 | 0.6 | 1.4 | 2.0 | 0.8 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.2 |
| December | 4 | - | 16.5 | 1.8 | 2.3 | 4.0 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.5 | 1.5 | |
| January | 7 | - | 7.9 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | |
| February | 7 | 1 | 7.3 | 0.4 | 0.9 | 1.3 | 1.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 237 | 19 | 38 | 57 | 27 | 0 | 1 | 11 | 0.1 | 2 | 17 |
| Conference | 12 | 1 | 76 | 4 | 10 | 14 | 12 | - | 0 | 4 | 0.0 | 0 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 133 | 10 | 25 | 35 | 18 | - | 1 | 6 | 0.2 | 2 | 8 |
| Away | 11 | 0 | 88 | 9 | 10 | 19 | 8 | 0 | 0 | 4 | 0.0 | 0 | 8 | |
| Neutral | 3 | - | 16 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 22 | 1 | 186 | 12 | 34 | 46 | 21 | - | 1 | 10 | 0.1 | 2 | 12 |
| Losses | 6 | 0 | 51 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5 | |
| Month | November | 9 | - | 64 | 5 | 13 | 18 | 7 | - | 1 | 3 | 0.3 | 0 | 2 |
| December | 4 | - | 66 | 7 | 9 | 16 | 6 | - | 0 | 3 | 0.0 | 2 | 6 | |
| January | 7 | - | 55 | 4 | 10 | 14 | 7 | - | 0 | 4 | 0.0 | 0 | 5 | |
| February | 7 | 1 | 51 | 3 | 6 | 9 | 7 | - | 0 | 1 | 0.0 | 0 | 4 | |
| March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 12 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Defeats Mid Florida Academy
Men's Basketball Defeats Mid Florida Academy
January 31, 2023