22 Melvin Edwards Jr.
-
- Height:
- 6'6
-
- Hometown:
- Carrollton, GA
-
- Position:
- F
-
- Year:
- FR*
-
- gp
- 18
-
- pts/g
- 1.5
-
- fg %
- 37.9
-
- 3pt %
- 21.4
-
- ft %
- 50.0
-
- reb/g
- 1.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | - | - | ||
| Minutes | 61 | 10 | ||
| Minutes per game | 3.4 | 1.0 | ||
| FG | 11-29 | 3-10 | ||
| FG Pct | 37.9 | 30.0 | ||
| 3PT | 3-14 | 1-5 | ||
| 3PT Pct | 21.4 | 20.0 | ||
| FT | 2-4 | 2-2 | ||
| FT Pct | 50.0 | 100.0 | ||
| Off rebounds | 11 | 1 | ||
| Def rebounds | 17 | 8 | ||
| Total rebounds | 28 | 9 | ||
| Rebounds per game | 1.6 | 0.9 | ||
| Personal fouls | 24 | 6 | ||
| Disqualifications | 1 | - | ||
| Assists | 8 | 3 | ||
| Turnovers | 9 | 2 | ||
| Assist to turnover ratio | 0.9 | 1.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 4 | 1 | ||
| Points | 27 | 9 | ||
| Points per game | 1.5 | 0.9 | ||
| Points per 40 min | 17.7 | 36.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Barry Un. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Florida Prep | W, 119-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tallahassee Community College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Daytona State College | W, 109-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Florida State College at Jacksonville | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Petersburg College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northwest Florida State College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Daytona State College | W, 102-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Polk State College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Georgia Highlands College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Albany Technical College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. South Georgia Technical College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pasco-Hernando State College | W, 117-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | ASA College (Miami) | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Polk State College | L, 86-84 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Florida State College at Jacksonville | W, 103-76 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 16 | North Florida Prep | W, 110-59 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Hillsborough Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Webber International JV | W, 112-34 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at State College of Florida, Manatee-Sarasota | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Miami Dade College | W, 72-70 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | at Hillsborough Community College | W, 74-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | State College of Florida, Manatee-Sarasota | W, 84-83 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | at Florida Southwestern State College | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Miami Dade College | W, 81-54 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Florida Southwestern State College | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Hillsborough Community College | W, 97-88 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at State College of Florida, Manatee-Sarasota | W, 97-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Florida Southwestern State College | L, 75-66 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Miami Dade College | W, 86-82 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | vs. Tallahassee Community College | W, 82-77 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | vs. Florida Southwestern State College | W, 90-82 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Mar 5 | vs. Chipola College | L, 73-64 | - | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 16 | Triton College | L, 97-84 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Barry Un. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Florida Prep | W, 119-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tallahassee Community College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Daytona State College | W, 109-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Florida State College at Jacksonville | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Petersburg College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northwest Florida State College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Daytona State College | W, 102-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Polk State College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Georgia Highlands College | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Albany Technical College | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. South Georgia Technical College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pasco-Hernando State College | W, 117-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | ASA College (Miami) | W, 100-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Polk State College | L, 86-84 | - | 1 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 15 | Florida State College at Jacksonville | W, 103-76 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | North Florida Prep | W, 110-59 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 5 | Hillsborough Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Webber International JV | W, 112-34 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at State College of Florida, Manatee-Sarasota | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Miami Dade College | W, 72-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 22 | at Hillsborough Community College | W, 74-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | State College of Florida, Manatee-Sarasota | W, 84-83 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Florida Southwestern State College | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Miami Dade College | W, 81-54 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 7 | Florida Southwestern State College | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | Hillsborough Community College | W, 97-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at State College of Florida, Manatee-Sarasota | W, 97-94 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Florida Southwestern State College | L, 75-66 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Miami Dade College | W, 86-82 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 2 | vs. Tallahassee Community College | W, 82-77 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 4 | vs. Florida Southwestern State College | W, 90-82 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 5 | vs. Chipola College | L, 73-64 | - | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 2 | 2 | 0 |
| Mar 16 | Triton College | L, 97-84 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.4 | 0.6-1.6 | 37.9 | 0.2-0.8 | 21.4 | 0.1-0.2 | 50.0 | 1.5 |
| Conference | 10 | - | 1.0 | 0.3-1.0 | 30.0 | 0.1-0.5 | 20.0 | 0.2-0.2 | 100.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.3 | 0.8-1.8 | 43.8 | 0.1-0.8 | 14.3 | 0.2-0.2 | 100.0 | 1.9 |
| Away | 6 | - | 1.0 | 0.3-1.0 | 33.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 | |
| Neutral | 3 | - | 14.3 | 0.7-2.3 | 28.6 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 1.7 | |
| Result | Wins | 14 | - | 2.3 | 0.6-1.5 | 42.9 | 0.2-0.7 | 30.0 | 0.1-0.3 | 50.0 | 1.6 |
| Losses | 4 | - | 7.3 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | December | 3 | - | 1.0 | 1.7-2.7 | 62.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.7 |
| January | 5 | - | 1.0 | 0.6-1.0 | 60.0 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 1.8 | |
| February | 6 | - | 1.0 | 0.2-1.2 | 14.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 | |
| March | 4 | - | 11.8 | 0.5-2.2 | 22.2 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 61 | 11-29 | 37.9 | 3-14 | 21.4 | 2-4 | 50.0 | 27 |
| Conference | 10 | - | 10 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 12 | 7-16 | 43.8 | 1-7 | 14.3 | 2-2 | 100.0 | 17 |
| Away | 6 | - | 6 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Neutral | 3 | - | 43 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 | |
| Result | Wins | 14 | - | 32 | 9-21 | 42.9 | 3-10 | 30.0 | 2-4 | 50.0 | 23 |
| Losses | 4 | - | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Month | December | 3 | - | 3 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| January | 5 | - | 5 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 | |
| February | 6 | - | 6 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 | |
| March | 4 | - | 47 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 14.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 2.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 7.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 3 | - | 1.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 11.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.4 | 0.6 | 0.9 | 1.6 | 1.3 | 0.1 | 0.4 | 0.5 | 0.9 | 0.1 | 0.2 |
| Conference | 10 | - | 1.0 | 0.1 | 0.8 | 0.9 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.3 | 0.6 | 1.1 | 1.7 | 1.6 | 0.1 | 0.6 | 0.2 | 2.5 | 0.2 | 0.0 |
| Away | 6 | - | 1.0 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.3 | |
| Neutral | 3 | - | 14.3 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.7 | 2.0 | 0.3 | 0.0 | 0.7 | |
| Result | Wins | 14 | - | 2.3 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 |
| Losses | 4 | - | 7.3 | 1.5 | 1.0 | 2.5 | 2.0 | 0.3 | 0.8 | 0.5 | 1.5 | 0.0 | 0.8 | |
| Month | December | 3 | - | 1.0 | 1.3 | 1.3 | 2.7 | 2.3 | - | 1.0 | 0.0 | - | 0.0 | 0.3 |
| January | 5 | - | 1.0 | 0.4 | 0.8 | 1.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 | |
| February | 6 | - | 1.0 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| March | 4 | - | 11.8 | 1.0 | 0.8 | 1.8 | 2.8 | 0.3 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 61 | 11 | 17 | 28 | 24 | 1 | 8 | 9 | 0.9 | 2 | 4 |
| Conference | 10 | - | 10 | 1 | 8 | 9 | 6 | - | 3 | 2 | 1.5 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 12 | 5 | 10 | 15 | 14 | 1 | 5 | 2 | 2.5 | 2 | 0 |
| Away | 6 | - | 6 | 3 | 4 | 7 | 4 | - | 1 | 1 | 1.0 | 0 | 2 | |
| Neutral | 3 | - | 43 | 3 | 3 | 6 | 6 | 0 | 2 | 6 | 0.3 | 0 | 2 | |
| Result | Wins | 14 | - | 32 | 5 | 13 | 18 | 16 | 0 | 5 | 7 | 0.7 | 2 | 1 |
| Losses | 4 | - | 29 | 6 | 4 | 10 | 8 | 1 | 3 | 2 | 1.5 | 0 | 3 | |
| Month | December | 3 | - | 3 | 4 | 4 | 8 | 7 | - | 3 | 0 | - | 0 | 1 |
| January | 5 | - | 5 | 2 | 4 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| February | 6 | - | 6 | 1 | 6 | 7 | 5 | - | 2 | 2 | 1.0 | 2 | 0 | |
| March | 4 | - | 47 | 4 | 3 | 7 | 11 | 1 | 2 | 6 | 0.3 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 4 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |