2019-20 Men's Basketball Statistics - Indian River State College
Games
13
Pts per game
94.5
FG %
45.9
3PT %
37.6
FT %
72.8
Reb per game
41.5
Ast per game
18.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-6 (.538) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 6-2 |
Away | 0-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | Santa Fe College | W, 87-69 |
Nov 26 | at State College of Florida, Manatee-Sarasota | L, 84-80 |
Nov 29 | at College of Central Florida | L, 98-97 |
Nov 30 | vs. Chipola College | W, 104-89 |
Dec 4 | FNU JV | W, 111-76 |
Dec 7 | Hillsborough Community College | W, 101-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Points | 1229 | - | ||
Points per game | 94.5 | - | ||
FG made per game | 33.9 | - | ||
FG attempts per game | 73.9 | - | ||
FG Pct | 45.9 | - | ||
3PT made per game | 13.1 | - | ||
3PT attempts per game | 34.8 | - | ||
3PT Pct | 37.6 | - | ||
FT made per game | 13.6 | - | ||
FT attempt per game | 18.7 | - | ||
FT Pct | 72.8 | - | ||
Off rebounds per game | 14.8 | - | ||
Def rebounds per game | 26.8 | - | ||
Total rebounds per game | 41.5 | - | ||
Rebound margin per game | 7.4 | - | ||
Assists per game | 18.6 | - | ||
Turnovers per game | 15.6 | - | ||
Steals per game | 10.4 | - | ||
Blocks per game | 2.2 | - | ||
Personal fouls per game | 18.3 | - | ||
Points per game allowed | 82.1 | - | ||
Opponents' Field goal percentage | 46.0 | - | ||
Opponents' 3PT percentage | 37.2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | 12 | 11 | 1.0 | 4.6-11.1 | 41.4 | 3.4-9.1 | 37.6 | 1.2-1.5 | 83.3 | 13.8 |
4 | Tadre Morse | So | G | 12 | 2 | 1.0 | 2.6-5.2 | 50.0 | 0.1-0.7 | 12.5 | 1.3-1.9 | 69.6 | 6.6 |
5 | Miles Coleman | So | G | 12 | 11 | 1.0 | 6.8-15.2 | 44.3 | 2.1-5.5 | 37.9 | 4.8-6.2 | 77.0 | 20.3 |
10 | AJ Cajuste | Fr | G | 13 | 3 | 1.0 | 1.7-3.6 | 46.8 | 0.0-0.4 | 0.0 | 1.5-2.2 | 65.5 | 4.8 |
11 | Tanahj Pettway | Fr | G | 13 | 12 | 1.0 | 4.7-8.9 | 52.6 | 1.9-3.8 | 50.0 | 1.5-2.1 | 74.1 | 12.8 |
20 | Jai Clark | So | G | 13 | 2 | 1.0 | 3.7-9.2 | 40.0 | 3.2-8.6 | 37.5 | 0.2-0.2 | 100.0 | 10.8 |
22 | Linton Brown | Fr | G | 13 | 4 | 1.0 | 3.8-8.2 | 46.7 | 1.2-3.8 | 32.7 | 1.5-1.8 | 79.2 | 10.4 |
23 | Nathan Outten | Fr | G | 4 | - | 1.0 | 1.5-3.0 | 50.0 | 0.8-1.8 | 42.9 | 0.5-1.0 | 50.0 | 4.3 |
24 | Brandon Gainey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Antrell Charlton | Fr | G | 13 | 7 | 1.0 | 1.2-3.0 | 41.0 | 0.6-1.8 | 33.3 | 0.4-0.6 | 62.5 | 3.5 |
32 | Mekhi Speller-Hale | Fr | F | 10 | - | 1.0 | 1.6-3.5 | 45.7 | 0.5-1.4 | 35.7 | 0.4-0.6 | 66.7 | 4.1 |
33 | DeJuan Lockett | So | F | 13 | 11 | 1.0 | 3.9-7.2 | 54.3 | 0.3-0.6 | 50.0 | 1.3-2.0 | 65.4 | 9.5 |
34 | Zelton Bernard | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Daniel Anozie | So | F | 11 | 1 | 1.0 | 0.4-1.2 | 30.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 |
Totals | 13 | 13 | 10.7 | 33.9-73.9 | 45.9 | 13.1-34.8 | 37.6 | 13.6-18.7 | 72.8 | 94.5 | |||
Opponent | 13 | 13 | 10.7 | 27.2-59.2 | 46.0 | 9.1-24.4 | 37.2 | 12.6-17.7 | 71.3 | 82.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | 12 | 11 | 1.0 | 0.8 | 3.3 | 4.0 | 1.9 | - | 0.8 | 0.9 | 0.8 | 0.6 | 0.5 |
4 | Tadre Morse | So | G | 12 | 2 | 1.0 | 1.5 | 2.3 | 3.8 | 1.3 | - | 1.9 | 0.9 | 2.1 | 1.0 | 0.1 |
5 | Miles Coleman | So | G | 12 | 11 | 1.0 | 0.8 | 4.7 | 5.4 | 2.3 | - | 3.7 | 3.3 | 1.1 | 2.2 | 0.4 |
10 | AJ Cajuste | Fr | G | 13 | 3 | 1.0 | 1.2 | 1.5 | 2.7 | 1.2 | - | 3.3 | 1.6 | 2.0 | 1.3 | 0.2 |
11 | Tanahj Pettway | Fr | G | 13 | 12 | 1.0 | 1.1 | 1.9 | 3.0 | 1.8 | - | 2.8 | 1.7 | 1.6 | 1.2 | 0.0 |
20 | Jai Clark | So | G | 13 | 2 | 1.0 | 0.5 | 1.0 | 1.5 | 1.2 | - | 1.0 | 1.2 | 0.8 | 1.2 | 0.1 |
22 | Linton Brown | Fr | G | 13 | 4 | 1.0 | 1.8 | 2.2 | 3.9 | 1.8 | - | 1.1 | 1.5 | 0.7 | 1.0 | 0.4 |
23 | Nathan Outten | Fr | G | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
24 | Brandon Gainey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Antrell Charlton | Fr | G | 13 | 7 | 1.0 | 2.0 | 2.8 | 4.8 | 2.5 | - | 3.4 | 1.7 | 2.0 | 1.2 | 0.2 |
32 | Mekhi Speller-Hale | Fr | F | 10 | - | 1.0 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.1 |
33 | DeJuan Lockett | So | F | 13 | 11 | 1.0 | 2.4 | 2.5 | 4.9 | 3.2 | 0.1 | 0.9 | 1.8 | 0.5 | 0.5 | 0.2 |
34 | Zelton Bernard | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Daniel Anozie | So | F | 11 | 1 | 1.0 | 0.7 | 1.7 | 2.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.2 |
Totals | 13 | 13 | 10.7 | 14.8 | 26.8 | 41.5 | 18.3 | 0.1 | 18.6 | 15.6 | 1.2 | 10.4 | 2.2 | |||
Opponent | 13 | 13 | 10.7 | 10.0 | 24.2 | 34.2 | 11.7 | 0.2 | 15.8 | 17.0 | 0.9 | 5.8 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | 12 | 11 | 12 | 55-133 | 41.4 | 41-109 | 37.6 | 15-18 | 83.3 | 166 |
4 | Tadre Morse | So | G | 12 | 2 | 12 | 31-62 | 50.0 | 1-8 | 12.5 | 16-23 | 69.6 | 79 |
5 | Miles Coleman | So | G | 12 | 11 | 12 | 81-183 | 44.3 | 25-66 | 37.9 | 57-74 | 77.0 | 244 |
10 | AJ Cajuste | Fr | G | 13 | 3 | 13 | 22-47 | 46.8 | 0-5 | 0.0 | 19-29 | 65.5 | 63 |
11 | Tanahj Pettway | Fr | G | 13 | 12 | 13 | 61-116 | 52.6 | 25-50 | 50.0 | 20-27 | 74.1 | 167 |
20 | Jai Clark | So | G | 13 | 2 | 13 | 48-120 | 40.0 | 42-112 | 37.5 | 3-3 | 100.0 | 141 |
22 | Linton Brown | Fr | G | 13 | 4 | 13 | 50-107 | 46.7 | 16-49 | 32.7 | 19-24 | 79.2 | 135 |
23 | Nathan Outten | Fr | G | 4 | - | 4 | 6-12 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | 17 |
24 | Brandon Gainey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Antrell Charlton | Fr | G | 13 | 7 | 13 | 16-39 | 41.0 | 8-24 | 33.3 | 5-8 | 62.5 | 45 |
32 | Mekhi Speller-Hale | Fr | F | 10 | - | 10 | 16-35 | 45.7 | 5-14 | 35.7 | 4-6 | 66.7 | 41 |
33 | DeJuan Lockett | So | F | 13 | 11 | 13 | 51-94 | 54.3 | 4-8 | 50.0 | 17-26 | 65.4 | 123 |
34 | Zelton Bernard | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Daniel Anozie | So | F | 11 | 1 | 11 | 4-13 | 30.8 | 0-0 | - | 0-1 | 0.0 | 8 |
Totals | 13 | 13 | 139 | 441-961 | 45.9 | 170-452 | 37.6 | 177-243 | 72.8 | 1229 | |||
Opponent | 13 | 13 | 139 | 354-769 | 46.0 | 118-317 | 37.2 | 164-230 | 71.3 | 1067 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | 12 | 11 | 12 | 9 | 39 | 48 | 23 | - | 9 | 11 | 0.8 | 7 | 6 |
4 | Tadre Morse | So | G | 12 | 2 | 12 | 18 | 28 | 46 | 15 | - | 23 | 11 | 2.1 | 12 | 1 |
5 | Miles Coleman | So | G | 12 | 11 | 12 | 9 | 56 | 65 | 27 | - | 44 | 40 | 1.1 | 26 | 5 |
10 | AJ Cajuste | Fr | G | 13 | 3 | 13 | 16 | 19 | 35 | 16 | - | 43 | 21 | 2.0 | 17 | 2 |
11 | Tanahj Pettway | Fr | G | 13 | 12 | 13 | 14 | 25 | 39 | 23 | - | 36 | 22 | 1.6 | 15 | 0 |
20 | Jai Clark | So | G | 13 | 2 | 13 | 7 | 13 | 20 | 15 | - | 13 | 16 | 0.8 | 15 | 1 |
22 | Linton Brown | Fr | G | 13 | 4 | 13 | 23 | 28 | 51 | 24 | - | 14 | 19 | 0.7 | 13 | 5 |
23 | Nathan Outten | Fr | G | 4 | - | 4 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
24 | Brandon Gainey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Antrell Charlton | Fr | G | 13 | 7 | 13 | 26 | 37 | 63 | 32 | - | 44 | 22 | 2.0 | 16 | 3 |
32 | Mekhi Speller-Hale | Fr | F | 10 | - | 10 | 5 | 17 | 22 | 13 | - | 4 | 8 | 0.5 | 6 | 1 |
33 | DeJuan Lockett | So | F | 13 | 11 | 13 | 31 | 33 | 64 | 41 | 1 | 12 | 23 | 0.5 | 7 | 3 |
34 | Zelton Bernard | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Daniel Anozie | So | F | 11 | 1 | 11 | 8 | 19 | 27 | 9 | - | 0 | 8 | 0.0 | 1 | 2 |
Totals | 13 | 13 | 139 | 192 | 348 | 540 | 238 | 1 | 242 | 203 | 1.2 | 135 | 29 | |||
Opponent | 13 | 13 | 139 | 130 | 314 | 444 | 152 | 3 | 205 | 221 | 0.9 | 75 | 43 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Tadre Morse | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Miles Coleman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | AJ Cajuste | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tanahj Pettway | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jai Clark | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Linton Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Nathan Outten | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Brandon Gainey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Antrell Charlton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Mekhi Speller-Hale | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | DeJuan Lockett | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Zelton Bernard | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Daniel Anozie | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tadre Morse | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Miles Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | AJ Cajuste | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tanahj Pettway | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jai Clark | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Linton Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Nathan Outten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brandon Gainey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Antrell Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Mekhi Speller-Hale | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | DeJuan Lockett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Zelton Bernard | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Daniel Anozie | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Tadre Morse | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Miles Coleman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | AJ Cajuste | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Tanahj Pettway | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jai Clark | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Linton Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Nathan Outten | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Brandon Gainey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Antrell Charlton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Mekhi Speller-Hale | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | DeJuan Lockett | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Zelton Bernard | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Daniel Anozie | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew LaMont | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tadre Morse | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Miles Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | AJ Cajuste | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tanahj Pettway | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jai Clark | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Linton Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Nathan Outten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brandon Gainey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Antrell Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Mekhi Speller-Hale | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | DeJuan Lockett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Zelton Bernard | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Daniel Anozie | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | vs. All-American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Daytona State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Ave Maria University JV | W, 120-58 | 46-79 | 58.2 | 11-33 | 33.3 | 17-23 | 73.9 | 12 | 35 | 47 | 20 | 15 | 15 | 1 | 15 | 120 |
Nov 4 | Game Changer Prep | W, 107-63 | 41-83 | 49.4 | 13-39 | 33.3 | 12-15 | 80.0 | 19 | 24 | 43 | 23 | 16 | 21 | 4 | 15 | 107 |
Nov 8 | State College of Florida, Manatee-Sarasota | W, 111-98 | 40-73 | 54.8 | 17-35 | 48.6 | 14-20 | 70.0 | 11 | 27 | 38 | 22 | 19 | 9 | 3 | 19 | 111 |
Nov 9 | USC Salkehatchie | L, 96-84 | 28-76 | 36.8 | 11-35 | 31.4 | 17-23 | 73.9 | 15 | 22 | 37 | 18 | 15 | 12 | 6 | 21 | 84 |
Nov 12 | College of Central Florida | L, 89-80 | 28-63 | 44.4 | 13-30 | 43.3 | 11-16 | 68.8 | 7 | 24 | 31 | 16 | 20 | 5 | 0 | 22 | 80 |
Nov 16 | at Polk State College | L, 100-80 | 29-62 | 46.8 | 7-21 | 33.3 | 15-20 | 75.0 | 13 | 17 | 30 | 10 | 19 | 6 | 1 | 17 | 80 |
Nov 20 | at Florida State College at Jacksonville | L, 70-67 | 23-72 | 31.9 | 9-34 | 26.5 | 12-18 | 66.7 | 16 | 31 | 47 | 12 | 11 | 10 | 1 | 24 | 67 |
Nov 23 | Santa Fe College | W, 87-69 | 28-67 | 41.8 | 13-36 | 36.1 | 18-24 | 75.0 | 19 | 25 | 44 | 15 | 14 | 6 | 2 | 17 | 87 |
Nov 26 | at State College of Florida, Manatee-Sarasota | L, 84-80 | 30-77 | 39.0 | 9-36 | 25.0 | 11-16 | 68.8 | 16 | 31 | 47 | 14 | 22 | 9 | 4 | 19 | 80 |
Nov 29 | at College of Central Florida | L, 98-97 | 38-78 | 48.7 | 15-35 | 42.9 | 6-12 | 50.0 | 14 | 19 | 33 | 26 | 12 | 11 | 2 | 18 | 97 |
Nov 30 | vs. Chipola College | W, 104-89 | 32-79 | 40.5 | 21-51 | 41.2 | 19-23 | 82.6 | 17 | 30 | 47 | 22 | 11 | 10 | 2 | 17 | 104 |
Dec 4 | FNU JV | W, 111-76 | 46-81 | 56.8 | 14-28 | 50.0 | 5-8 | 62.5 | 17 | 36 | 53 | 27 | 18 | 12 | 3 | 12 | 111 |
Dec 7 | Hillsborough Community College | W, 101-77 | 32-71 | 45.1 | 17-39 | 43.6 | 20-25 | 80.0 | 16 | 27 | 43 | 17 | 11 | 9 | 0 | 22 | 101 |
Dec 14 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | FNU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 441-961 | 45.9 | 170-452 | 37.6 | 177-243 | 72.8 | 14.8 | 26.8 | 41.5 | 18.6 | 15.6 | 10.4 | 2.2 | 18.3 | 94.5 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 289-593 | 48.7 | 109-275 | 39.6 | 114-154 | 74.0 | 14.5 | 27.5 | 42.0 | 19.8 | 16.0 | 11.1 | 2.4 | 17.9 | 100.1 |
Away | 4 | 120-289 | 41.5 | 40-126 | 31.7 | 44-66 | 66.7 | 14.8 | 24.5 | 39.3 | 15.5 | 16.0 | 9.0 | 2.0 | 19.5 | 81.0 |
Neutral | 1 | 32-79 | 40.5 | 21-51 | 41.2 | 19-23 | 82.6 | 17.0 | 30.0 | 47.0 | 22.0 | 11.0 | 10.0 | 2.0 | 17.0 | 104.0 |
- |
||||||||||||||||
Wins | 7 | 265-533 | 49.7 | 106-261 | 40.6 | 105-138 | 76.1 | 15.9 | 29.1 | 45.0 | 20.9 | 14.9 | 11.7 | 2.1 | 16.7 | 105.9 |
Losses | 6 | 176-428 | 41.1 | 64-191 | 33.5 | 72-105 | 68.6 | 13.5 | 24.0 | 37.5 | 16.0 | 16.5 | 8.8 | 2.3 | 20.2 | 81.3 |
- |
||||||||||||||||
November | 11 | 363-809 | 44.9 | 139-385 | 36.1 | 152-210 | 72.4 | 14.5 | 25.9 | 40.4 | 18.0 | 15.8 | 10.4 | 2.4 | 18.5 | 92.5 |
December | 2 | 78-152 | 51.3 | 31-67 | 46.3 | 25-33 | 75.8 | 16.5 | 31.5 | 48.0 | 22.0 | 14.5 | 10.5 | 1.5 | 17.0 | 106.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 12 | vs. All-American JUCO Jamboree | - | |
Oct 18 | at Daytona State Jamboree | - | |
Oct 26 | Embry-Riddle Aeronautical University | - | |
Nov 2 | Ave Maria University JV | W, 120-58 | 0 |
Nov 4 | Game Changer Prep | W, 107-63 | 0 |
Nov 8 | State College of Florida, Manatee-Sarasota | W, 111-98 | 0 |
Nov 9 | USC Salkehatchie | L, 96-84 | 0 |
Nov 12 | College of Central Florida | L, 89-80 | 0 |
Nov 16 | at Polk State College | L, 100-80 | 0 |
Nov 20 | at Florida State College at Jacksonville | L, 70-67 | 0 |
Nov 23 | Santa Fe College | W, 87-69 | 0 |
Nov 26 | at State College of Florida, Manatee-Sarasota | L, 84-80 | 0 |
Nov 29 | at College of Central Florida | L, 98-97 | 713 |
Nov 30 | vs. Chipola College | W, 104-89 | 0 |
Dec 4 | FNU JV | W, 111-76 | 0 |
Dec 7 | Hillsborough Community College | W, 101-77 | 0 |
Dec 14 | at Santa Fe College | - | |
Dec 15 | vs. Gulf Coast State College | - | |
Dec 18 | Florida State College at Jacksonville | - | |
Jan 2 | FNU JV | - | |
Jan 4 | at Hillsborough Community College | - | |
Jan 8 | Palm Beach State College | - | |
Jan 11 | at ASA College (Miami) | - | |
Jan 15 | Broward College | - | |
Jan 18 | at Miami Dade College | - | |
Jan 25 | at Palm Beach State College | - | |
Jan 29 | ASA College (Miami) | - | |
Feb 1 | at Broward College | - | |
Feb 5 | Miami Dade College | - | |
Feb 12 | Palm Beach State College | - | |
Feb 15 | at ASA College (Miami) | - | |
Feb 19 | Broward College | - | |
Feb 22 | at Miami Dade College | - |