Indian River State College vs. Florida SouthWestern State College
3/7/2026 at Fort Myers, FL (Buccaneer Park)
Indian River State College 6 (10-13, 3-9)

Player AB R H RBI BB SO PO A LOB
 
EJ Burns ss 2 2 1 0 0 0 0 2 1
Jacob Suazo cf 3 0 1 0 0 2 2 0 3
Andy Schroeder 2b 3 1 0 0 1 1 0 2 0
Camren Baker rf 3 1 1 1 0 1 3 0 0
David Pina 3b 4 1 2 1 0 1 0 0 0
Niko Benestad dh 3 1 1 1 1 0 0 0 2
Robert Kramer c 2 0 1 0 1 0 10 0 0
Nico Lopez lf 4 0 0 0 0 1 1 0 1
Anthony Espinoza 1b 3 0 1 1 0 1 4 0 1
Michael Malone p 0 0 0 0 0 0 0 0 0
   Anthony Linares 0 0 0 0 0 0 0 0 0
   Ethan Lapointe 0 0 0 0 0 0 0 0 0
   Max Gonzalez 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver 0 0 0 0 0 0 0 0 0
   Dane Rossi p 0 0 0 0 0 0 0 0 0
Totals 27 6 8 4 3 7 20 4 8
Florida SouthWestern State College 15 (19-6, 9-3)

Player AB R H RBI BB SO PO A LOB
 
Nick April-Gath ss 5 0 0 0 0 3 0 4 1
Bishop Quarles cf 3 4 2 2 2 0 2 0 0
Jonah St. Antoine lf 4 1 1 1 1 1 4 0 0
Cris Walley 1b 4 2 2 1 1 0 4 0 1
Aiden Talarico rf 3 3 1 3 2 2 0 0 1
Elijah Coston dh 2 1 1 3 2 1 0 0 0
Robbie Demetree 3b 2 2 1 1 1 1 0 0 0
Greg Caban c 4 1 2 1 0 1 7 0 3
Andy Perez 2b 3 1 0 1 1 1 3 2 0
Cole Greer p 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
   Judd Hildreth 0 0 0 0 0 0 0 0 0
   Parker Burgess p 0 0 0 0 0 0 1 0 0
Totals 30 15 10 13 10 10 21 6 6
Score by Innings R H E
 
Indian River State College 2 0 1 0 0 1 2 6 8 0
Florida SouthWestern State College 3 1 2 0 5 0 4 15 10 0
Indian River State College: 2B - EJ Burns; David Pina; Anthony Espinoza. RBI - Camren Baker; David Pina; Niko Benestad; Anthony Espinoza. Sac - Camren Baker. GIDP - Andy Schroeder.
Florida SouthWestern State College: 2B - Bishop Quarles; Elijah Coston; Greg Caban. HR - Aiden Talarico. RBI - Bishop Quarles 2; Jonah St. Antoine; Cris Walley; Aiden Talarico 3; Elijah Coston 3; Robbie Demetree; Greg Caban; Andy Perez. SB - Bishop Quarles 2; Aiden Talarico; Elijah Coston.
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Malone (L, 0-4) 1.0 1 3 3 3 2 0 0 0 1 0 4 8 0 1 39
Anthony Linares 2.0 4 3 3 1 3 0 0 1 0 0 10 11 3 0 32
Ethan Lapointe 1.0 2 3 3 2 1 0 1 0 0 0 5 7 1 1 29
Max Gonzalez 1.1 1 2 2 2 2 0 2 0 0 0 5 7 0 2 28
Jonathan Wolaver 1.1 0 2 2 2 2 0 0 0 0 0 4 6 2 0 26
Dane Rossi 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 8
Totals 6.2 10 15 15 10 10 1 3 1 1 0 30 41 6 4 162
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Greer 2.0 2 3 3 2 1 0 1 2 1 0 7 11 3 2 48
Sterling Bass (W, 1-1) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 21
Judd Hildreth 1.2 1 1 1 1 3 0 0 0 3 0 5 9 0 1 26
Parker Burgess 1.1 3 2 2 0 1 0 0 0 0 0 7 7 1 2 26
Totals 7.0 8 6 6 3 7 0 1 2 4 0 27 35 7 6 121
Indian River State College: Batters Faced - Michael Malone 8; Anthony Linares 11; Ethan Lapointe 7; Max Gonzalez 7; Jonathan Wolaver 6; Dane Rossi 2. WP - Ethan Lapointe; Max Gonzalez 2. BK - Anthony Linares. HBP - Michael Malone.
Florida SouthWestern State College: Batters Faced - Cole Greer 11; Sterling Bass 8; Judd Hildreth 9; Parker Burgess 7. WP - Cole Greer. BK - Cole Greer 2. HBP - Cole Greer; Judd Hildreth 3.
Umpires - HP: Osvald Milo , 1B: Anthony Brown
Start: 2:52 PM Duration: 2:44 Attendance: 74

22 Minute Rain Delay (3: 40 PM) 3rd Inning