2018-19 Basketball Statistics - Indian River State College
Games
27
Pts per game
90.6
FG %
48.1
3PT %
38.8
FT %
69.0
Reb per game
46.8
Ast per game
18.1
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 10-3 |
Away | 5-6 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 27 | at Broward College | L, 82-77 |
Jan 30 | Palm Beach State College | L, 85-82 |
Feb 2 | at ASA College (Miami) | L, 76-74 |
Feb 6 | Broward College | L, 95-86 |
Feb 9 | at Miami Dade College | W, 91-79 |
Feb 16 | at Palm Beach State College | L, 86-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 9 | ||
Points | 2445 | 781 | ||
Points per game | 90.6 | 86.8 | ||
FG made per game | 32.9 | 32.2 | ||
FG attempts per game | 68.5 | 69.1 | ||
FG Pct | 48.1 | 46.6 | ||
3PT made per game | 9.5 | 8.0 | ||
3PT attempts per game | 24.4 | 22.7 | ||
3PT Pct | 38.8 | 35.3 | ||
FT made per game | 15.2 | 14.3 | ||
FT attempt per game | 22.1 | 21.8 | ||
FT Pct | 69.0 | 65.8 | ||
Off rebounds per game | 15.6 | 17.3 | ||
Def rebounds per game | 31.2 | 28.3 | ||
Total rebounds per game | 46.8 | 45.7 | ||
Rebound margin per game | 13.9 | 10.4 | ||
Assists per game | 18.1 | 15.3 | ||
Turnovers per game | 15.3 | 16.2 | ||
Steals per game | 8.4 | 8.0 | ||
Blocks per game | 2.5 | 1.8 | ||
Personal fouls per game | 17.7 | 19.2 | ||
Points per game allowed | 74.7 | 82.9 | ||
Opponents' Field goal percentage | 40.6 | 43.9 | ||
Opponents' 3PT percentage | 30.7 | 33.6 | ||
Home Attendance | 100 | 0 | ||
Home Attendance average | 8 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | .9 | 2.9-4.8 | 61.6 | 0.3-0.8 | 35.7 | 0.9-1.1 | 80.0 | 7.1 |
4 | Tadre Morse | Fr | G | 13 | - | .9 | 2.2-4.0 | 55.8 | 0.3-0.8 | 36.4 | 0.8-1.2 | 68.8 | 5.6 |
5 | Josh Lewis | So | F | 19 | - | .9 | 0.9-1.4 | 65.4 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.9 |
10 | Micah Johnson | So | G | 15 | 2 | 1.0 | 2.8-6.1 | 45.7 | 0.1-0.7 | 10.0 | 2.0-2.7 | 75.0 | 7.7 |
11 | Jelani Rogers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Marc Syle | So | C | 18 | 2 | 1.0 | 1.6-2.4 | 63.6 | 0.0-0.0 | - | 0.5-1.1 | 45.0 | 3.6 |
20 | Jai Clark | Fr | G | 27 | 3 | 1.0 | 5.1-11.9 | 43.0 | 4.6-10.4 | 44.0 | 0.4-0.4 | 83.3 | 15.2 |
22 | Kimani Binder | So | G | 26 | 24 | 2.5 | 7.7-17.1 | 44.8 | 2.7-6.8 | 39.2 | 5.2-7.1 | 73.4 | 23.2 |
23 | Kahleel Ellis-Garcia | So | G | 27 | 27 | 2.4 | 3.3-7.3 | 44.4 | 1.1-3.0 | 38.3 | 1.8-3.0 | 60.0 | 9.4 |
24 | Eddie Williams | So | G | 19 | 2 | .9 | 1.6-3.2 | 49.2 | 0.4-1.1 | 35.0 | 0.8-0.9 | 88.2 | 4.3 |
30 | DJ Winston | Fr | G | 26 | 25 | 2.5 | 2.2-5.8 | 36.8 | 0.6-2.3 | 25.0 | 1.8-2.3 | 76.7 | 6.7 |
33 | DeJuan Lockett | Fr | F | 26 | 26 | 2.5 | 4.3-7.9 | 54.6 | 0.0-0.2 | 0.0 | 2.2-3.0 | 71.8 | 10.8 |
40 | Charlie Daniels | So | F | 23 | 23 | 2.7 | 4.2-7.3 | 57.4 | 0.0-0.0 | - | 1.4-2.7 | 52.4 | 9.9 |
Drew LaMont | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 27 | 27 | 16.6 | 32.9-68.5 | 48.1 | 9.5-24.4 | 38.8 | 15.2-22.1 | 69.0 | 90.6 | |||
Opponent | 27 | 27 | 16.6 | 26.2-64.6 | 40.6 | 8.7-28.3 | 30.7 | 13.5-19.8 | 68.2 | 74.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | .9 | 1.3 | 2.2 | 3.6 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.2 |
4 | Tadre Morse | Fr | G | 13 | - | .9 | 0.4 | 2.8 | 3.2 | 1.1 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.2 |
5 | Josh Lewis | So | F | 19 | - | .9 | 1.3 | 2.8 | 4.1 | 1.7 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.6 |
10 | Micah Johnson | So | G | 15 | 2 | 1.0 | 0.8 | 2.0 | 2.8 | 1.7 | - | 3.8 | 2.5 | 1.5 | 1.1 | 0.0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 18 | 2 | 1.0 | 1.8 | 2.9 | 4.7 | 1.6 | - | 0.2 | 0.6 | 0.3 | 0.7 | 0.3 |
20 | Jai Clark | Fr | G | 27 | 3 | 1.0 | 0.6 | 1.4 | 2.0 | 1.6 | - | 1.3 | 0.8 | 1.6 | 1.1 | 0.0 |
22 | Kimani Binder | So | G | 26 | 24 | 2.5 | 1.3 | 3.9 | 5.2 | 2.4 | 0.1 | 2.9 | 2.9 | 1.0 | 0.9 | 0.2 |
23 | Kahleel Ellis-Garcia | So | G | 27 | 27 | 2.4 | 1.6 | 4.7 | 6.3 | 2.1 | - | 3.3 | 1.9 | 1.8 | 1.7 | 0.3 |
24 | Eddie Williams | So | G | 19 | 2 | .9 | 1.5 | 3.7 | 5.3 | 1.6 | - | 2.1 | 1.4 | 1.5 | 0.5 | 0.2 |
30 | DJ Winston | Fr | G | 26 | 25 | 2.5 | 0.7 | 1.5 | 2.2 | 1.7 | - | 3.5 | 2.5 | 1.4 | 0.9 | 0.0 |
33 | DeJuan Lockett | Fr | F | 26 | 26 | 2.5 | 1.7 | 4.1 | 5.8 | 2.8 | 0.0 | 1.3 | 1.4 | 0.9 | 0.9 | 0.1 |
40 | Charlie Daniels | So | F | 23 | 23 | 2.7 | 3.5 | 3.6 | 7.0 | 2.5 | 0.1 | 1.1 | 1.9 | 0.6 | 0.9 | 1.0 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 27 | 27 | 16.6 | 15.6 | 31.2 | 46.8 | 17.7 | 0.2 | 18.1 | 15.3 | 1.2 | 8.4 | 2.5 | |||
Opponent | 27 | 27 | 16.6 | 10.6 | 22.4 | 32.9 | 16.1 | 0.5 | 13.4 | 13.8 | 1.0 | 7.5 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | 17 | 53-86 | 61.6 | 5-14 | 35.7 | 16-20 | 80.0 | 127 |
4 | Tadre Morse | Fr | G | 13 | - | 12 | 29-52 | 55.8 | 4-11 | 36.4 | 11-16 | 68.8 | 73 |
5 | Josh Lewis | So | F | 19 | - | 18 | 17-26 | 65.4 | 0-0 | - | 2-6 | 33.3 | 36 |
10 | Micah Johnson | So | G | 15 | 2 | 15 | 42-92 | 45.7 | 1-10 | 10.0 | 30-40 | 75.0 | 115 |
11 | Jelani Rogers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Marc Syle | So | C | 18 | 2 | 18 | 28-44 | 63.6 | 0-0 | - | 9-20 | 45.0 | 65 |
20 | Jai Clark | Fr | G | 27 | 3 | 26 | 138-321 | 43.0 | 124-282 | 44.0 | 10-12 | 83.3 | 410 |
22 | Kimani Binder | So | G | 26 | 24 | 65 | 199-444 | 44.8 | 69-176 | 39.2 | 135-184 | 73.4 | 602 |
23 | Kahleel Ellis-Garcia | So | G | 27 | 27 | 66 | 88-198 | 44.4 | 31-81 | 38.3 | 48-80 | 60.0 | 255 |
24 | Eddie Williams | So | G | 19 | 2 | 18 | 30-61 | 49.2 | 7-20 | 35.0 | 15-17 | 88.2 | 82 |
30 | DJ Winston | Fr | G | 26 | 25 | 65 | 56-152 | 36.8 | 15-60 | 25.0 | 46-60 | 76.7 | 173 |
33 | DeJuan Lockett | Fr | F | 26 | 26 | 65 | 112-205 | 54.6 | 0-6 | 0.0 | 56-78 | 71.8 | 280 |
40 | Charlie Daniels | So | F | 23 | 23 | 62 | 97-169 | 57.4 | 0-0 | - | 33-63 | 52.4 | 227 |
Drew LaMont | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 27 | 27 | 447 | 889-1850 | 48.1 | 256-660 | 38.8 | 411-596 | 69.0 | 2445 | |||
Opponent | 27 | 27 | 447 | 707-1743 | 40.6 | 234-763 | 30.7 | 364-534 | 68.2 | 2017 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 18 | 1 | 17 | 24 | 40 | 64 | 9 | - | 18 | 18 | 1.0 | 6 | 4 |
4 | Tadre Morse | Fr | G | 13 | - | 12 | 5 | 36 | 41 | 14 | - | 10 | 10 | 1.0 | 8 | 3 |
5 | Josh Lewis | So | F | 19 | - | 18 | 25 | 53 | 78 | 32 | - | 10 | 10 | 1.0 | 5 | 11 |
10 | Micah Johnson | So | G | 15 | 2 | 15 | 12 | 30 | 42 | 26 | - | 57 | 38 | 1.5 | 17 | 0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 18 | 2 | 18 | 32 | 53 | 85 | 28 | - | 3 | 11 | 0.3 | 12 | 5 |
20 | Jai Clark | Fr | G | 27 | 3 | 26 | 17 | 37 | 54 | 43 | - | 36 | 22 | 1.6 | 31 | 1 |
22 | Kimani Binder | So | G | 26 | 24 | 65 | 34 | 102 | 136 | 62 | 2 | 76 | 75 | 1.0 | 23 | 4 |
23 | Kahleel Ellis-Garcia | So | G | 27 | 27 | 66 | 44 | 127 | 171 | 58 | - | 90 | 50 | 1.8 | 46 | 9 |
24 | Eddie Williams | So | G | 19 | 2 | 18 | 29 | 71 | 100 | 30 | - | 40 | 27 | 1.5 | 10 | 4 |
30 | DJ Winston | Fr | G | 26 | 25 | 65 | 19 | 38 | 57 | 45 | - | 90 | 65 | 1.4 | 24 | 1 |
33 | DeJuan Lockett | Fr | F | 26 | 26 | 65 | 45 | 106 | 151 | 72 | 1 | 33 | 37 | 0.9 | 24 | 3 |
40 | Charlie Daniels | So | F | 23 | 23 | 62 | 80 | 82 | 162 | 58 | 2 | 25 | 43 | 0.6 | 20 | 23 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 27 | 27 | 447 | 421 | 842 | 1263 | 477 | 5 | 488 | 414 | 1.2 | 226 | 68 | |||
Opponent | 27 | 27 | 447 | 285 | 604 | 889 | 435 | 14 | 362 | 372 | 1.0 | 203 | 107 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 1.0 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 3.6 |
4 | Tadre Morse | Fr | G | 2 | - | 1.0 | 3.0-4.0 | 75.0 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 7.5 |
5 | Josh Lewis | So | F | 6 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
10 | Micah Johnson | So | G | 9 | 1 | 1.0 | 2.4-5.1 | 47.8 | 0.1-0.4 | 25.0 | 2.6-3.1 | 82.1 | 7.6 |
11 | Jelani Rogers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Marc Syle | So | C | 6 | - | 1.0 | 0.8-1.8 | 45.5 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.8 |
20 | Jai Clark | Fr | G | 9 | - | 1.0 | 4.6-12.1 | 37.6 | 4.0-10.7 | 37.5 | 0.3-0.3 | 100.0 | 13.4 |
22 | Kimani Binder | So | G | 9 | 9 | 1.0 | 8.0-18.9 | 42.4 | 2.7-7.0 | 38.1 | 4.8-7.1 | 67.2 | 23.4 |
23 | Kahleel Ellis-Garcia | So | G | 9 | 9 | 1.0 | 2.2-6.0 | 37.0 | 0.7-2.1 | 31.6 | 1.1-2.3 | 47.6 | 6.2 |
24 | Eddie Williams | So | G | 9 | 2 | 1.0 | 1.4-2.9 | 50.0 | 0.1-0.7 | 16.7 | 1.0-1.1 | 90.0 | 4.0 |
30 | DJ Winston | Fr | G | 9 | 8 | 1.0 | 1.2-3.7 | 33.3 | 0.3-1.6 | 21.4 | 1.0-1.2 | 81.8 | 3.8 |
33 | DeJuan Lockett | Fr | F | 9 | 9 | 1.0 | 5.4-8.8 | 62.0 | 0.0-0.0 | - | 1.7-3.0 | 55.6 | 12.6 |
40 | Charlie Daniels | So | F | 7 | 7 | 1.0 | 6.1-10.3 | 59.7 | 0.0-0.0 | - | 1.1-2.7 | 42.1 | 13.4 |
Drew LaMont | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 9 | 9 | 9.9 | 32.2-69.1 | 46.6 | 8.0-22.7 | 35.3 | 14.3-21.8 | 65.8 | 86.8 | |||
Opponent | 9 | 9 | 9.9 | 28.6-65.0 | 43.9 | 9.4-28.1 | 33.6 | 16.3-23.4 | 69.7 | 82.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 1.0 | 0.8 | 1.0 | 1.8 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
4 | Tadre Morse | Fr | G | 2 | - | 1.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
5 | Josh Lewis | So | F | 6 | - | 1.0 | 1.0 | 1.8 | 2.8 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
10 | Micah Johnson | So | G | 9 | 1 | 1.0 | 0.6 | 1.3 | 1.9 | 1.4 | - | 3.2 | 2.8 | 1.2 | 0.8 | 0.0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 6 | - | 1.0 | 1.0 | 2.5 | 3.5 | 1.8 | - | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
20 | Jai Clark | Fr | G | 9 | - | 1.0 | 0.8 | 1.1 | 1.9 | 1.7 | - | 0.7 | 0.8 | 0.9 | 0.8 | 0.0 |
22 | Kimani Binder | So | G | 9 | 9 | 1.0 | 1.2 | 4.0 | 5.2 | 2.8 | 0.2 | 2.3 | 2.7 | 0.9 | 0.6 | 0.2 |
23 | Kahleel Ellis-Garcia | So | G | 9 | 9 | 1.0 | 2.1 | 3.7 | 5.8 | 2.1 | - | 3.3 | 1.8 | 1.9 | 2.0 | 0.3 |
24 | Eddie Williams | So | G | 9 | 2 | 1.0 | 2.2 | 4.3 | 6.6 | 1.6 | - | 1.9 | 1.4 | 1.3 | 0.6 | 0.1 |
30 | DJ Winston | Fr | G | 9 | 8 | 1.0 | 0.6 | 1.1 | 1.7 | 1.0 | - | 1.9 | 1.7 | 1.1 | 0.8 | 0.0 |
33 | DeJuan Lockett | Fr | F | 9 | 9 | 1.0 | 2.0 | 3.8 | 5.8 | 3.4 | 0.1 | 1.0 | 1.8 | 0.6 | 1.0 | 0.0 |
40 | Charlie Daniels | So | F | 7 | 7 | 1.0 | 4.6 | 3.1 | 7.7 | 2.7 | - | 1.1 | 2.6 | 0.4 | 1.1 | 1.0 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 9.9 | 17.3 | 28.3 | 45.7 | 19.2 | 0.3 | 15.3 | 16.2 | 0.9 | 8.0 | 1.8 | |||
Opponent | 9 | 9 | 9.9 | 13.2 | 22.0 | 35.2 | 17.6 | 0.2 | 14.8 | 11.6 | 1.3 | 8.2 | 4.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 5 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
4 | Tadre Morse | Fr | G | 2 | - | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
5 | Josh Lewis | So | F | 6 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
10 | Micah Johnson | So | G | 9 | 1 | 9 | 22-46 | 47.8 | 1-4 | 25.0 | 23-28 | 82.1 | 68 |
11 | Jelani Rogers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Marc Syle | So | C | 6 | - | 6 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
20 | Jai Clark | Fr | G | 9 | - | 9 | 41-109 | 37.6 | 36-96 | 37.5 | 3-3 | 100.0 | 121 |
22 | Kimani Binder | So | G | 9 | 9 | 9 | 72-170 | 42.4 | 24-63 | 38.1 | 43-64 | 67.2 | 211 |
23 | Kahleel Ellis-Garcia | So | G | 9 | 9 | 9 | 20-54 | 37.0 | 6-19 | 31.6 | 10-21 | 47.6 | 56 |
24 | Eddie Williams | So | G | 9 | 2 | 9 | 13-26 | 50.0 | 1-6 | 16.7 | 9-10 | 90.0 | 36 |
30 | DJ Winston | Fr | G | 9 | 8 | 9 | 11-33 | 33.3 | 3-14 | 21.4 | 9-11 | 81.8 | 34 |
33 | DeJuan Lockett | Fr | F | 9 | 9 | 9 | 49-79 | 62.0 | 0-0 | - | 15-27 | 55.6 | 113 |
40 | Charlie Daniels | So | F | 7 | 7 | 7 | 43-72 | 59.7 | 0-0 | - | 8-19 | 42.1 | 94 |
Drew LaMont | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 9 | 9 | 89 | 290-622 | 46.6 | 72-204 | 35.3 | 129-196 | 65.8 | 781 | |||
Opponent | 9 | 9 | 89 | 257-585 | 43.9 | 85-253 | 33.6 | 147-211 | 69.7 | 746 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCray | Fr | G | 5 | - | 5 | 4 | 5 | 9 | 5 | - | 1 | 3 | 0.3 | 0 | 1 |
4 | Tadre Morse | Fr | G | 2 | - | 2 | 1 | 5 | 6 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
5 | Josh Lewis | So | F | 6 | - | 6 | 6 | 11 | 17 | 9 | - | 0 | 2 | 0.0 | 1 | 2 |
10 | Micah Johnson | So | G | 9 | 1 | 9 | 5 | 12 | 17 | 13 | - | 29 | 25 | 1.2 | 7 | 0 |
11 | Jelani Rogers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Marc Syle | So | C | 6 | - | 6 | 6 | 15 | 21 | 11 | - | 0 | 5 | 0.0 | 5 | 0 |
20 | Jai Clark | Fr | G | 9 | - | 9 | 7 | 10 | 17 | 15 | - | 6 | 7 | 0.9 | 7 | 0 |
22 | Kimani Binder | So | G | 9 | 9 | 9 | 11 | 36 | 47 | 25 | 2 | 21 | 24 | 0.9 | 5 | 2 |
23 | Kahleel Ellis-Garcia | So | G | 9 | 9 | 9 | 19 | 33 | 52 | 19 | - | 30 | 16 | 1.9 | 18 | 3 |
24 | Eddie Williams | So | G | 9 | 2 | 9 | 20 | 39 | 59 | 14 | - | 17 | 13 | 1.3 | 5 | 1 |
30 | DJ Winston | Fr | G | 9 | 8 | 9 | 5 | 10 | 15 | 9 | - | 17 | 15 | 1.1 | 7 | 0 |
33 | DeJuan Lockett | Fr | F | 9 | 9 | 9 | 18 | 34 | 52 | 31 | 1 | 9 | 16 | 0.6 | 9 | 0 |
40 | Charlie Daniels | So | F | 7 | 7 | 7 | 32 | 22 | 54 | 19 | - | 8 | 18 | 0.4 | 8 | 7 |
Drew LaMont | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 89 | 156 | 255 | 411 | 173 | 3 | 138 | 146 | 0.9 | 72 | 16 | |||
Opponent | 9 | 9 | 89 | 119 | 198 | 317 | 158 | 2 | 133 | 104 | 1.3 | 74 | 43 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | vs. USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Keiser University JV | W, 126-41 | 53-78 | 67.9 | 14-28 | 50.0 | 6-7 | 85.7 | 16 | 37 | 53 | 33 | 0 | 14 | 1 | 18 | 126 |
Nov 3 | Santa Fe College | W, 80-72 | 29-70 | 41.4 | 7-24 | 29.2 | 15-23 | 65.2 | 19 | 23 | 42 | 13 | 12 | 16 | 0 | 18 | 80 |
Nov 6 | at State College of Florida, Manatee-Sarasota | W, 88-81 | 32-57 | 56.1 | 9-17 | 52.9 | 15-24 | 62.5 | 8 | 32 | 40 | 15 | 23 | 8 | 3 | 15 | 88 |
Nov 9 | Keiser University JV | W, 105-58 | 40-79 | 50.6 | 8-25 | 32.0 | 17-24 | 70.8 | 20 | 40 | 60 | 27 | 13 | 14 | 10 | 15 | 105 |
Nov 10 | Florida National University JV | W, 110-73 | 41-81 | 50.6 | 9-32 | 28.1 | 19-26 | 73.1 | 24 | 31 | 55 | 22 | 16 | 10 | 1 | 10 | 110 |
Nov 13 | at Florida State College at Jacksonville | L, 60-56 | 19-54 | 35.2 | 7-23 | 30.4 | 11-21 | 52.4 | 14 | 28 | 42 | 11 | 22 | 5 | 5 | 20 | 56 |
Nov 17 | at Florida Gateway College | W, 97-62 | 34-69 | 49.3 | 10-22 | 45.5 | 19-26 | 73.1 | 18 | 37 | 55 | 20 | 14 | 8 | 3 | 17 | 97 |
Nov 23 | vs. DME Academy | W, 131-67 | 52-80 | 65.0 | 17-32 | 53.1 | 10-12 | 83.3 | 16 | 38 | 54 | 36 | 13 | 9 | 8 | 11 | 131 |
Nov 24 | at College of Central Florida | W, 84-79 | 26-55 | 47.3 | 9-19 | 47.4 | 23-35 | 65.7 | 13 | 28 | 41 | 11 | 20 | 8 | 4 | 18 | 84 |
Nov 26 | at Santa Fe College | L, 76-68 | 24-65 | 36.9 | 5-21 | 23.8 | 15-20 | 75.0 | 14 | 28 | 42 | 12 | 13 | 4 | 1 | 19 | 68 |
Dec 1 | State College of Florida, Manatee-Sarasota | W, 95-83 | 30-73 | 41.1 | 10-21 | 47.6 | 25-36 | 69.4 | 19 | 32 | 51 | 20 | 17 | 9 | 1 | 15 | 95 |
Dec 8 | vs. Polk State College | W, 68-66 | 24-56 | 42.9 | 8-23 | 34.8 | 12-16 | 75.0 | 7 | 29 | 36 | 16 | 19 | 11 | 3 | 16 | 68 |
Dec 9 | vs. State College of Florida, Manatee-Sarasota | W, 98-82 | 31-67 | 46.3 | 9-19 | 47.4 | 27-32 | 84.4 | 21 | 31 | 52 | 19 | 18 | 9 | 1 | 20 | 98 |
Dec 12 | Florida State College at Jacksonville | W, 59-58 | 20-54 | 37.0 | 5-24 | 20.8 | 14-22 | 63.6 | 16 | 34 | 50 | 12 | 20 | 4 | 2 | 16 | 59 |
Dec 14 | Florida Southwestern State College | L, 86-83 | 25-65 | 38.5 | 14-39 | 35.9 | 19-24 | 79.2 | 7 | 30 | 37 | 16 | 9 | 1 | 5 | 16 | 83 |
Jan 2 | Polk State College | W, 103-82 | 38-76 | 50.0 | 14-30 | 46.7 | 13-21 | 61.9 | 14 | 32 | 46 | 23 | 10 | 6 | 1 | 15 | 103 |
Jan 5 | at Daytona State College | L, 88-80 | 26-64 | 40.6 | 14-29 | 48.3 | 14-22 | 63.6 | 7 | 25 | 32 | 8 | 12 | 10 | 1 | 28 | 80 |
Jan 12 | at Palm Beach State College | W, 87-63 | 35-67 | 52.2 | 9-19 | 47.4 | 8-15 | 53.3 | 12 | 37 | 49 | 16 | 12 | 5 | 1 | 11 | 87 |
Jan 16 | ASA College (Miami) | W, 99-80 | 34-63 | 54.0 | 8-19 | 42.1 | 23-28 | 82.1 | 20 | 28 | 48 | 12 | 18 | 9 | 3 | 19 | 99 |
Jan 18 | Florida National University JV | W, 133-57 | 55-85 | 64.7 | 15-28 | 53.6 | 8-9 | 88.9 | 12 | 52 | 64 | 36 | 17 | 8 | 2 | 17 | 133 |
Jan 23 | Miami Dade College | W, 107-100 | 41-82 | 50.0 | 12-32 | 37.5 | 13-19 | 68.4 | 17 | 35 | 52 | 21 | 14 | 4 | 1 | 18 | 107 |
Jan 27 | at Broward College | L, 82-77 | 26-67 | 38.8 | 9-25 | 36.0 | 16-29 | 55.2 | 19 | 24 | 43 | 12 | 17 | 14 | 0 | 27 | 77 |
Jan 30 | Palm Beach State College | L, 85-82 | 28-63 | 44.4 | 12-27 | 44.4 | 14-19 | 73.7 | 10 | 24 | 34 | 11 | 15 | 6 | 2 | 20 | 82 |
Feb 2 | at ASA College (Miami) | L, 76-74 | 31-66 | 47.0 | 5-22 | 22.7 | 7-11 | 63.6 | 19 | 24 | 43 | 14 | 19 | 7 | 4 | 17 | 74 |
Feb 6 | Broward College | L, 95-86 | 31-65 | 47.7 | 4-19 | 21.1 | 20-29 | 69.0 | 21 | 19 | 40 | 17 | 20 | 11 | 1 | 18 | 86 |
Feb 9 | at Miami Dade College | W, 91-79 | 34-73 | 46.6 | 6-19 | 31.6 | 17-22 | 77.3 | 19 | 34 | 53 | 19 | 17 | 10 | 2 | 21 | 91 |
Feb 16 | at Palm Beach State College | L, 86-78 | 30-76 | 39.5 | 7-22 | 31.8 | 11-24 | 45.8 | 19 | 30 | 49 | 16 | 14 | 6 | 2 | 22 | 78 |
Feb 20 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 889-1850 | 48.1 | 256-660 | 38.8 | 411-596 | 69.0 | 15.6 | 31.2 | 46.8 | 18.1 | 15.3 | 8.4 | 2.5 | 17.7 | 90.6 |
